Brotherline AnonSec • Shell
SRV 162.240.68.55 YOU 216.73.217.22 USER tywatomy (1003) 7.4.33 DOMAINS 6 Domains
MySQL cURL WGET Perl Python Sudo
Disabled: exec,passthru,shell_exec,system  •  OS: Linux server.ariapress.org 3.10.0-1160.119.1.el7.tuxcare.els22.x86_64 #1 SMP Mon Aug 18 06:07:12 UTC 2025 x86_64  •  Webserver: Apache
/home/tywatomy/tmp/awstats/ssl/awstats082024.en.ariapress.org.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202408 will be lost/reset.
# Last config file used to build this data file was /home/tywatomy/tmp/awstats/ssl/awstats.en.ariapress.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2699                
POS_VISITOR 14224               
POS_DAY 54197               
POS_DOMAIN 3540                
POS_LOGIN 4565                
POS_ROBOT 4720                
POS_WORMS 5244                
POS_EMAILSENDER 5375                
POS_EMAILRECEIVER 5518                
POS_SESSION 55066               
POS_SIDER 55278               
POS_FILETYPES 5653                
POS_DOWNLOADS 5836                
POS_OS 5884                
POS_BROWSER 6277                
POS_SCREENSIZE 9693                
POS_UNKNOWNREFERER 9767                
POS_UNKNOWNREFERERBROWSER 10520               
POS_ORIGIN 11081               
POS_SEREFERRALS 11220               
POS_PAGEREFS 11364               
POS_SEARCHWORDS 11512               
POS_KEYWORDS 11664               
POS_MISC 2362                
POS_ERRORS 11723               
POS_CLUSTER 4421                
POS_SIDER_404 11844               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240901000303 140 23802 9087754509228
FirstTime 20240801161241
LastTime 20240831235720
LastUpdate 20240901060745 140 0 139 0 0
TotalVisits 2787                
TotalUnique 1031                
MonthHostsKnown 0                   
MonthHostsUnknown 1049                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 24 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 159 163 415899 25 25 140061
1 156 160 633158 14 16 367423
2 172 181 685257 42 44 1656443
3 133 138 484631 41 42 139525
4 161 195 2574882 3 4 46308
5 142 142 221858 20 21 47045
6 128 128 286326 4 4 91932
7 142 142 297978 23 23 93289
8 177 258 5685106 72 87 1972925
9 117 128 819550 6 9 183809
10 154 158 1008033 23 27 93970
11 376 382 768216 8 12 139257
12 222 235 1003005 4 5 137776
13 169 173 657796 21 22 92422
14 187 198 1033281 9 9 92274
15 165 169 570899 41 62 185650
16 139 139 670101 34 35 643752
17 127 129 379004 40 40 1224
18 122 126 647171 11 14 459111
19 109 109 195602 27 28 322539
20 93 97 365808 23 24 46920
21 108 124 886949 8 12 46922
22 119 128 734798 9 16 186871
23 194 199 480991 10 11 93483
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 58
us 1980 2140 13286051
gb 240 240 816167
cn 200 247 3081425
fr 160 160 534934
ru 151 151 444682
in 141 141 306502
de 105 105 172690
ca 84 84 258549
vn 79 79 299667
jp 67 67 133591
ua 66 66 404288
au 36 36 83744
nl 35 35 157786
es 33 33 73599
ir 31 31 12461
tr 30 30 72344
eg 28 28 15959
br 25 25 42768
id 24 24 88929
bg 22 22 27098
be 20 39 411873
no 18 19 81868
it 15 15 79646
se 14 14 14542
ro 13 16 235496
tw 5 5 2007
zz 5 5 2005
zw 1 1 401
ph 2 2 802
za 9 9 8290
la 5 5 62228
eu 3 3 10557
th 9 9 3619
hk 11 11 4413
vg 2 2 10156
pk 10 10 64644
ie 8 8 3224
kg 8 8 40550
lt 3 3 1205
sz 4 4 1604
ar 2 2 802
gr 6 6 25791
ee 1 1 403
kz 2 2 806
pl 5 5 6690
at 1 1 5078
nz 2 2 802
sg 10 10 4014
dk 6 6 7085
my 11 11 55821
by 4 4 1608
ch 2 2 802
sc 2 2 10156
cz 4 4 1604
ma 1 1 401
bd 2 2 10156
mm 2 2 802
kr 6 6 21114
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
Go\-http\-client/ 26 333666 20240830105849 0
(firefox/)([0-9]\.|[0-1][0]\.) 23 9269 20240817225332 0
no_user_agent 11 504657 20240827010834 0
scanner 8 187932 20240803223600 0
bingbot/ 6 92600 20240829103228 4
survey 2 91932 20240808072638 0
bot[\s_+:,\.\;\/\\-] 2 91932 20240821112910 0
archive\.org_bot 1 45966 20240803085232 0
crawl 1 45966 20240823225057 0
unknown 1 67 20240823092340 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
html 157 7376271 0 0
css 48 2803688 0 0
js 78 2306958 0 0
png 104 641208 0 0
woff2 28 2068388 0 0
php 3586 6309786 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
android 1 1
linux 976 952
android10 43 43
win8.1 153 153
linuxubuntu 3 3
win8 3 3
ios_iphone 10 10
macosx15 47 27
macosx10 6 6
androidkitkat 1 1
win10 1081 1004
androidmarshmallow 4 4
macosx6 1 1
ios_ipad 6 6
macosx12 1 1
winlong 11 11
win7 652 644
Unknown 864 797
linuxgentoo 25 25
winxp 72 69
androidlollipop 1 1
macosx 40 9
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 155
firefox91.0 25 25
firefox60.0 7 7
chrome54.0.2840.99 15 15
firefox41.0 7 7
firefox62.0 6 6
firefox57.0 14 14
chrome78.0.3904.108 2 2
safari9.0 2 2
chrome48.0.2564.109 17 17
chrome73.0.3683.90 1 1
chrome60.0.3112.101 11 11
firefox34.0 1 1
chrome90.0.4430.212 6 6
chrome70.0.3538.67 32 32
firefox68.0 1 1
chrome62.0.3202.94 23 23
firefox24.0 3 3
chrome63.0.3239.132 23 21
chrome73.0.3683.86 13 13
chrome46.0.2490.80 31 31
chrome66.0.3359.117 32 32
chrome80.0.3987.106 11 11
firefox17.0 4 4
chrome88.0.4324.104 7 7
chrome88.0.4324.190 5 5
chrome47.0.2526.111 25 25
firefox40.1 6 6
chrome44.0.2403.157 6 6
chrome91.0.4472.124 1 1
firefox88.0 4 4
chrome58.0.3029.110 15 15
firefox55.0 1 1
chrome64.0.3282.140 14 14
chrome70.0.3538.102 26 26
firefox63.0 6 6
Unknown 781 781
chrome86.0.4240.198 7 7
firefox47.0 6 6
chrome36.0.1985.125 17 17
chrome67.0.3396.99 22 22
chrome90.0.4430.93 2 2
chrome110.0.0.0 4 2
chrome85.0.4183.121 6 6
chrome80.0.3987.132 16 16
firefox56.0 1 1
chrome51.0.2704.106 11 11
chrome79.0.3945.79 17 5
chrome69.0.3497.100 9 9
chrome87.0.4280.141 3 3
firefox33.0 11 11
firefox84.0 3 3
firefox78.0 2 2
netscape5.0 1 1
chrome57.0.2987.133 38 38
chrome102.0.0.0 2 2
firefox79.0 6 6
chrome78.0.3904.62 1 1
firefox30.0 4 4
chrome49.0.2623.112 10 10
chrome79.0.3945.117 23 23
chrome86.0.4240.193 22 22
chrome84.0.4147.105 8 8
chrome87.0.4280.88 68 37
chrome68.0.3440.106 38 26
chrome21.0.1180.83 6 6
firefox29.0 8 8
chrome63.0.3239.84 17 17
chrome118.0.5993.80 1 1
firefox73.0 4 4
firefox38.0 1 1
firefox95.0 924 924
chrome89.0.4389.90 3 3
chrome108.0.0.0 2 2
firefox45.0 9 9
chrome126.0.0.0 286 280
chrome60.0.3112.90 12 12
firefox31.0 1 1
chrome59.0.3071.115 23 23
chrome91.0.4472.114 74 74
firefox59.0 4 4
chrome80.0.3987.149 18 18
firefox36.0 7 7
chrome106.0.0.0 1 1
chrome60.0.3112.113 31 31
safari4.0.4 1 1
firefox44.0 5 5
chrome65.0.3325.181 29 29
chrome84.0.4147.135 9 9
firefox18.0 5 5
chrome46.0.2490.71 4 4
chrome46.0.2490.86 34 34
android 1 1
chrome78.0.3904.70 21 21
chrome122.0.0.0 29 9
firefox65.0 5 5
firefox20.6.14 6 6
chrome74.0.3729.169 15 15
chrome74.0.3729.157 5 5
chrome67.0.3396.87 17 17
chrome72.0.3626.121 20 20
chrome56.0.2924.76 6 6
chrome73.0.3683.75 13 13
firefox50.0 12 12
firefox52.0 23 23
firefox67.0 5 5
chrome74.0.3729.131 4 4
chrome116.0.0.0 2 2
chrome85.0.4183.102 5 5
chrome79.0.3945.88 22 22
chrome53.0.2785.143 16 16
chrome48.0.2564.116 18 18
msie11.0 1 1
chrome81.0.4044.122 14 14
chrome62.0.3202.89 22 22
chrome79.0.3945.130 39 39
firefox85.0 7 7
chrome52.0.2743.116 15 15
firefox58.0 12 12
chrome83.0.4103.61 5 1
firefox123.0 11 7
chrome64.0.3282.167 17 17
firefox37.0 1 1
chrome78.0.3904.97 14 14
mozilla 83 16
chrome83.0.4103.116 7 7
chrome5.0.375.99 10 10
chrome68.0.3440.91 3 3
chrome81.0.4044.138 9 9
chrome80.0.3987.163 28 28
chrome77.0.3865.90 15 15
firefox54.0 14 14
chrome71.0.2623.112 1 1
safari 14 14
chrome41.0.2272.101 10 10
firefox43.0 6 6
chrome55.0.2883.87 29 29
chrome61.0.3163.100 21 21
firefox42.0 6 6
chrome92.0.4515.159 17 5
firefox40.0 12 12
chrome124.0.0.0 3 3
firefox61.0 13 13
chrome100.0.4896.60 6 6
chrome117.0.5938.132 51 15
firefox66.0 6 6
chrome32.0.1700.107 11 11
chrome64.0.3282.186 8 8
chrome72.0.3626.109 11 11
chrome122.0.6261.111 10 8
chrome52.0.2733.98 1 1
chrome47.0.2526.106 42 42
chrome56.0.2924.87 29 29
firefox122.0 1 1
chrome70.0.3538.77 19 19
chrome96.0.4664.110 41 21
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Python/3.12_aiohttp/3.10.5 20240831135558
Jetpack_by_WordPress.com 20240823225054
WordPress.com;_https://en.ariapress.org 20240823225052
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240818091439
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240827012721
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240831114146
WordPress/6.6.1;_https://en.ariapress.org 20240831234735
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
WordPress/6.6.1;_https://en.ariapress.org 20240831234735
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240827012721
WordPress.com;_https://en.ariapress.org 20240823225052
Python/3.12_aiohttp/3.10.5 20240831135558
Jetpack_by_WordPress.com 20240823225054
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3694 3785
From1 0 0
From2 0 0
From3 0 0
From4 77 216
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 3 0
404 130 5874298
409 1 2646
301 352 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 70
/_profiler/phpinfo.php 1 -
/info.php 1 -
/config/database.php 1 -
/.DS_Store 1 -
/.git/HEAD 1 -
/docker-compose.yml 1 -
/scripts/hardhat.config.js 2 https://www.en.ariapress.org/scripts/hardhat.config.js
/.gitlab-ci.yml 1 https://www.en.ariapress.org/.gitlab-ci.yml
/database.sql 1 -
/api/.env 2 -
/.svn/wc.db 1 -
/config.php 1 -
/scripts/hardhat.config.ts 2 https://www.en.ariapress.org/scripts/hardhat.config.ts
/src/hardhat.config.js 2 https://www.en.ariapress.org/src/hardhat.config.js
/config.xml 1 -
/user_secrets.yml 1 -
/config.yml 1 -
/backup.tar.gz 1 -
/keystore.json 2 https://www.en.ariapress.org/keystore.json
/wp-emoji-release.min.js 4 -
/ 10 -
/hardhat.config.ts 2 https://www.en.ariapress.org/hardhat.config.ts
/server.key 1 -
/etc/ssl/private/server.key 1 -
/config.json 2 -
/.git/config 12 -
/cloud-config.yml 1 -
/php_info.php 1 -
/src/hardhat.config.ts 2 https://www.en.ariapress.org/src/hardhat.config.ts
/_all_dbs 1 -
/phpinfo.php 2 -
/.aws/credentials 5 -
/.ssh/id_rsa 1 -
/.aws/credentials.gpg 2 -
/_profiler/phpinfo 1 -
/telescope/requests 1 -
/hardhat.config.js 2 https://www.en.ariapress.org/hardhat.config.js
/dump.sql 1 -
/.kube/config 1 -
/config/production.json 1 -
/s/5353e28363e2034323e2236313/_/ 1 -
/login.action 1 -
/config/hardhat.config.ts 2 https://www.en.ariapress.org/config/hardhat.config.ts
/phpinfo 1 -
/.env.production 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/secrets.json 1 -
/category/opinions/ 1 -
/php_info 1 -
/debug/default/view 1 -
/ads.txt 1 -
/server-status 2 -
/.env 18 -
/backup.sql 1 -
/config.yaml 1 -
/sites/favicon.png 2 -
/.ssh/id_ed25519 1 -
/brief-review-of-the-history-of-afghanistan/ 1 -
/v2/_catalog 1 -
/web.config 1 -
/info 1 -
/.ssh/id_ecdsa 1 -
/env.js 1 https://www.en.ariapress.org/env.js
/etc/shadow 1 -
/.vscode/sftp.json 2 -
/about 1 -
/seven-senior-members-of-the-haqqani-network-were-killed-in-a-blast-in-the-wazir-akbar-khan-mosque/ 1 -
/backup.zip 1 -
/config/hardhat.config.js 2 https://www.en.ariapress.org/config/hardhat.config.js
/server 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1049
162.240.68.55 769 769 919320 20240831234735
87.98.173.252 27 27 137106 20240826174917
156.239.199.92 24 24 9672 20240816231518
217.182.158.226 21 21 106488 20240826165209
159.65.84.119 20 20 8060 20240814025540
43.129.185.154 17 17 6845 20240824120459
157.245.39.169 14 14 5642 20240814112423
148.72.247.134 13 13 56660 20240824120530
195.160.221.144 13 13 66014 20240818150049
157.245.70.141 13 13 33275 20240824120728
178.32.110.73 12 12 46868 20240826075026
104.248.45.30 12 12 73940 20240821073757
138.197.86.72 11 11 4411 20240831125332
104.131.181.172 11 11 51144 20240824114106
188.132.148.7 11 11 55782 20240826225522
13.49.2.223 11 11 4433 20240814043323
92.205.19.74 11 11 55858 20240818090036
64.23.129.165 10 10 50743 20240827080457
91.121.145.32 10 10 50780 20240826234150
91.121.179.87 9 9 3627 20240814230500
45.119.84.18 9 9 45665 20240826231054
124.158.12.214 9 9 3627 20240817072545
185.233.116.228 9 9 45664 20240827075045
128.199.53.70 9 9 3627 20240816094444
157.245.131.229 9 9 45664 20240818151805
92.222.181.205 5 5 10948 20240829060201
188.166.42.106 5 5 25390 20240818140110
38.242.238.50 1 1 401 20240813125011
119.59.120.131 3 3 1209 20240816094449
3.95.222.47 1 1 45966 20240807023908
45.76.168.139 2 2 806 20240807194033
122.114.8.39 2 2 806 20240817134330
161.97.162.29 2 2 802 20240831121948
18.207.171.85 1 1 401 20240824115015
111.7.96.171 1 2 46983 20240802023100
134.236.250.160 1 1 401 20240824114952
116.118.51.10 4 4 1604 20240831120433
51.178.136.164 4 4 20312 20240817231038
218.93.127.21 3 3 1203 20240813192821
206.168.34.54 1 5 71185 20240814135602
87.236.176.17 0 1 1017 
122.201.124.56 2 2 802 20240817074738
54.39.17.116 1 1 401 20240826045419
35.240.73.51 4 4 1612 20240814201501
194.195.118.5 2 2 802 20240826003453
31.192.208.162 1 1 401 20240803034023
51.15.184.115 1 1 5078 20240814171105
92.205.182.254 5 5 2005 20240829083926
162.0.232.28 4 4 1612 20240813123714
120.25.104.120 4 4 20312 20240826132203
178.128.108.144 1 1 401 20240824113843
13.202.148.81 1 1 401 20240824113757
66.29.151.34 1 1 403 20240815202122
148.72.214.194 7 7 35546 20240818110950
198.12.254.32 1 1 401 20240831131444
54.199.111.175 1 1 5078 20240803112600
185.114.247.54 2 2 10156 20240802152943
188.166.188.97 6 6 30468 20240826100219
4.240.106.137 3 3 1209 20240814052632
159.69.117.44 1 1 401 20240813161704
199.45.155.71 1 5 71185 20240803212726
65.60.38.210 1 1 401 20240813204141
182.69.118.149 6 6 30468 20240826201637
162.241.224.119 5 5 2015 20240814070245
47.102.45.82 2 2 806 20240812115843
165.227.172.117 1 1 401 20240824113620
178.239.158.57 3 3 1209 20240816024048
54.38.25.220 1 1 403 20240817072505
68.178.166.228 5 5 2005 20240824120226
46.105.97.186 3 3 1203 20240824115431
167.86.73.127 1 1 403 20240807194017
146.59.44.64 6 6 30468 20240818113552
110.40.61.95 6 6 30468 20240815183740
37.32.29.191 1 1 403 20240815023702
116.118.50.133 1 1 401 20240813234018
149.255.62.168 1 1 401 20240810214820
103.74.121.169 3 3 1203 20240824115501
209.126.13.107 3 3 10108 20240803124130
51.91.151.60 4 4 20312 20240803094832
103.186.185.95 3 3 10146 20240831235256
222.255.214.2 2 2 10156 20240816031017
91.142.222.180 7 7 11712 20240831142619
51.68.11.191 4 4 1612 20240814230444
157.230.81.173 1 1 401 20240810205552
144.217.158.211 1 1 401 20240831140531
103.231.231.118 1 1 5078 20240826143111
64.227.141.213 3 3 15234 20240812055833
144.217.66.90 1 1 403 20240810204829
103.72.96.84 2 2 802 20240829060421
46.250.229.64 1 1 401 20240826041650
37.187.76.186 3 3 15234 20240818142630
208.113.190.66 3 3 1203 20240814010623
203.124.33.211 2 2 10156 20240803054635
209.38.146.55 4 4 1604 20240829091959
182.43.230.63 1 1 5078 20240803153807
23.254.217.93 1 1 401 20240814002436
136.243.111.26 1 1 401 20240813183343
67.223.117.19 1 1 403 20240816171840
43.134.107.113 3 3 1209 20240815005143
39.98.44.46 5 5 25390 20240817153014
47.93.161.187 2 2 802 20240810222733
52.60.54.161 3 3 1203 20240803035831
66.94.111.124 1 1 403 20240816024104
119.45.26.99 2 2 10156 20240816045928
103.211.161.140 1 1 401 20240813223556
148.113.17.52 2 2 802 20240817000705
216.144.248.162 4 4 1604 20240828224438
159.223.132.7 2 2 802 20240831154947
85.95.250.125 1 1 401 20240824113905
113.43.208.207 3 3 15234 20240817192446
51.178.1.52 3 3 1209 20240817134327
139.59.43.165 3 3 15234 20240818161818
81.69.47.172 1 1 403 20240808180924
102.211.186.235 5 5 2005 20240813175957
87.236.176.198 0 1 11151 
20.205.110.167 6 6 11349 20240817034744
39.101.185.186 2 2 802 20240813182127
51.15.185.199 2 2 802 20240824120144
103.226.249.42 3 3 1203 20240824115222
111.231.1.45 1 1 45966 20240805145456
104.197.215.237 1 1 401 20240824113726
134.122.123.193 8 8 40624 20240826204844
173.254.30.226 1 1 403 20240815091135
92.222.171.11 1 1 401 20240824113044
139.180.212.120 2 2 802 20240817051034
51.68.228.235 2 2 802 20240829003656
148.72.211.177 2 2 802 20240829061041
216.73.175.51 7 10 374832 20240820010306
103.159.239.202 3 3 15234 20240818164431
67.225.188.193 3 3 1203 20240810160046
206.189.54.221 2 2 802 20240824114338
87.98.128.22 3 3 1209 20240815215824
178.210.68.1 1 1 403 20240817034355
142.171.116.231 4 4 19453 20240831232205
52.255.35.249 1 1 403 20240815215808
91.236.168.253 3 3 1203 20240810152708
121.36.11.242 6 6 11349 20240831152814
159.69.139.47 3 3 1209 20240816051446
198.54.120.16 1 1 403 20240816080943
185.8.172.15 2 2 802 20240829011050
107.180.118.0 2 2 806 20240808133459
167.86.115.161 1 1 401 20240813142845
130.61.243.9 1 1 401 20240810161151
77.237.244.87 3 3 1203 20240810135111
165.22.70.82 1 1 5078 20240803190028
161.47.56.252 6 6 11312 20240831142911
134.209.69.44 1 1 5078 20240803052125
8.142.111.3 3 3 1209 20240813161418
41.57.124.54 1 1 401 20240824113411
87.236.176.3 0 1 21088 
91.206.200.73 2 2 10156 20240815233702
103.20.102.10 4 4 1604 20240831143449
188.166.1.163 4 4 20312 20240818161828
80.78.244.36 3 3 15234 20240818130142
195.117.36.226 4 4 1612 20240811112419
93.114.185.120 5 5 25390 20240818115256
38.242.254.91 4 4 1604 20240824115746
200.234.226.20 2 2 10156 20240817195931
80.74.145.160 1 1 401 20240824115604
66.94.99.229 2 2 806 20240817021824
81.241.150.24 1 1 5078 20240814223422
108.160.138.223 3 3 15234 20240803160936
196.70.252.214 6 6 2406 20240821024839
31.192.213.105 3 3 1203 20240824115529
210.5.50.147 1 1 401 20240803022150
159.203.4.87 1 1 401 20240813232406
211.25.21.18 3 3 15197 20240803121448
47.244.50.243 4 4 20274 20240818121009
112.74.100.106 1 1 403 20240806161624
97.74.93.139 1 1 403 20240808223828
185.65.246.141 3 3 15234 20240818104412
51.132.229.198 2 2 10156 20240815020426
8.218.115.242 1 1 5078 20240803053037
212.38.40.210 2 2 802 20240813101132
161.97.138.59 1 1 401 20240824114128
52.151.229.41 1 1 401 20240824114330
103.57.220.168 3 3 1203 20240810230407
192.236.209.4 1 1 401 20240817013422
178.32.116.34 2 2 806 20240817121116
8.218.212.177 4 4 10509 20240831135636
154.26.137.162 1 1 403 20240810101304
123.30.234.70 3 3 15234 20240812023714
47.90.99.141 2 2 802 20240829065729
139.155.172.226 2 2 802 20240813122708
75.119.141.150 7 7 2821 20240817090037
87.236.176.231 1 1 45966 20240818031544
142.93.76.138 8 8 3208 20240831150908
31.186.172.143 1 1 401 20240803034940
81.177.135.201 3 3 1203 20240814022020
178.33.250.142 9 9 3617 20240824114252
71.6.134.234 2 2 91932 20240819123550
38.242.139.29 1 1 403 20240815233103
198.12.233.118 3 3 1203 20240802045616
13.79.17.158 4 4 20312 20240818081750
173.212.211.39 1 1 401 20240813161215
49.13.14.191 5 5 2005 20240824120636
92.53.96.116 1 1 401 20240824114811
143.110.177.134 4 4 20275 20240811193911
125.212.209.171 3 3 15234 20240803154221
64.227.124.137 1 1 401 20240824120744
82.112.226.40 1 1 401 20240824120712
198.177.122.162 1 1 403 20240815023646
124.123.76.210 5 5 25390 20240818112712
64.71.72.95 7 7 11712 20240830170348
216.194.174.81 1 1 5078 20240818083454
66.175.44.23 1 1 401 20240829051634
108.170.45.130 1 1 401 20240817003233
157.245.99.194 1 1 401 20240826015752
178.33.109.109 1 1 403 20240806173950
31.135.241.21 8 8 40550 20240817173443
107.180.72.237 3 3 1203 20240824120045
208.109.226.82 1 1 401 20240810150444
198.177.122.150 1 1 403 20240809102136
103.118.29.197 1 1 401 20240831130106
209.145.53.102 6 6 2418 20240816141542
185.2.5.33 1 1 403 20240815091153
50.115.41.242 1 1 401 20240831132019
149.91.122.223 3 3 15234 20240815154144
72.167.210.101 1 1 401 20240810190013
37.27.126.156 7 7 2821 20240816155634
91.234.195.193 1 1 403 20240815023716
161.35.90.249 3 3 15234 20240816052045
165.232.176.90 4 4 1604 20240831153730
101.43.151.37 1 1 403 20240809101909
52.234.93.112 2 2 802 20240829055520
217.142.224.248 2 2 806 20240817034353
86.48.7.114 2 2 802 20240826013020
142.93.1.13 1 1 401 20240814024901
8.131.70.17 2 2 802 20240813234844
49.13.5.14 1 1 403 20240817170254
183.90.168.72 1 1 403 20240808030649
107.180.113.38 1 1 401 20240803025012
185.221.182.178 1 1 401 20240813175538
203.128.6.225 5 5 53285 20240825170537
141.94.247.170 5 5 25390 20240817200911
93.84.119.239 2 2 806 20240817004008
20.246.194.119 2 2 802 20240829080915
87.236.176.71 0 1 1017 
208.109.34.70 1 1 401 20240817030133
162.240.104.99 5 5 25390 20240817164445
24.199.96.83 2 2 802 20240831132305
206.189.133.82 2 2 10156 20240817234852
210.245.54.117 1 1 401 20240802050145
209.97.145.94 7 7 2807 20240831151822
84.17.48.76 1 1 45966 20240830100358
193.164.17.45 1 1 5078 20240815113823
34.64.218.102 1 1 401 20240802040531
31.28.24.138 1 1 403 20240815140256
199.45.155.86 1 5 71185 20240803235122
67.205.43.148 2 2 802 20240813133408
173.237.185.76 3 3 1205 20240824120748
92.205.214.191 8 8 3208 20240824120558
84.247.134.69 2 2 802 20240828234442
39.105.223.219 1 1 403 20240814171843
112.175.184.2 2 2 802 20240803091451
162.213.255.14 1 1 403 20240817121131
199.231.186.82 2 2 802 20240802041650
5.39.31.201 1 1 401 20240817014623
87.236.176.24 0 1 11151 
77.68.29.184 2 2 802 20240824120622
52.173.36.83 2 2 806 20240813233246
107.190.139.130 1 1 401 20240813120517
43.155.89.190 3 3 10146 20240831233449
178.128.161.88 2 2 10156 20240803072854
51.91.14.20 4 4 1612 20240815005216
128.199.110.52 7 7 11750 20240821062853
92.204.239.220 3 3 1203 20240824120317
187.1.137.14 1 1 403 20240816190205
167.114.113.229 5 5 2005 20240817074046
156.242.41.124 1 1 403 20240814230509
185.185.51.214 2 2 802 20240824113211
171.244.43.14 1 1 45966 20240804025226
107.180.116.181 4 4 1612 20240809071555
