Brotherline AnonSec • Shell
SRV 162.240.68.55 YOU 216.73.217.22 USER tywatomy (1003) 7.4.33 DOMAINS 6 Domains
MySQL cURL WGET Perl Python Sudo
Disabled: exec,passthru,shell_exec,system  •  OS: Linux server.ariapress.org 3.10.0-1160.119.1.el7.tuxcare.els22.x86_64 #1 SMP Mon Aug 18 06:07:12 UTC 2025 x86_64  •  Webserver: Apache
/home/tywatomy/tmp/awstats/ssl/awstats062023.en.ariapress.org.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202306 will be lost/reset.
# Last config file used to build this data file was /home/tywatomy/tmp/awstats/ssl/awstats.en.ariapress.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2690                
POS_VISITOR 11126               
POS_DAY 39866               
POS_DOMAIN 3540                
POS_LOGIN 4476                
POS_ROBOT 4631                
POS_WORMS 5045                
POS_EMAILSENDER 5176                
POS_EMAILRECEIVER 5319                
POS_SESSION 40695               
POS_SIDER 40908               
POS_FILETYPES 5454                
POS_DOWNLOADS 5743                
POS_OS 5791                
POS_BROWSER 6056                
POS_SCREENSIZE 7005                
POS_UNKNOWNREFERER 7079                
POS_UNKNOWNREFERERBROWSER 7732                
POS_ORIGIN 8156                
POS_SEREFERRALS 8295                
POS_PAGEREFS 8454                
POS_SEARCHWORDS 8632                
POS_KEYWORDS 8784                
POS_MISC 2353                
POS_ERRORS 8843                
POS_CLUSTER 4332                
POS_SIDER_404 8995                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230701062453 1 0 12136720111631
FirstTime 20230601000036
LastTime 20230630072230
LastUpdate 20230702061539 1 0 0 0 0
TotalVisits 1795                
TotalUnique 740                 
MonthHostsKnown 0                   
MonthHostsUnknown 762                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 22 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 243 251 175255 49 51 349844
1 287 313 696511 56 57 386395
2 291 321 1041627 55 55 402429
3 310 345 1113822 67 69 460288
4 264 264 62929 51 51 439842
5 294 369 2485063 89 89 620937
6 263 303 1540558 194 194 1952979
7 316 316 55820 41 41 358706
8 216 216 43741 31 31 293853
9 143 143 34793 34 34 367511
10 134 135 484304 341 341 16955538
11 126 138 393941 37 38 262619
12 97 109 208639 40 44 307240
13 98 115 342238 36 37 241735
14 95 99 76884 43 44 381177
15 80 81 43242 35 36 284611
16 77 108 961968 37 39 263381
17 80 114 1090736 36 43 369210
18 75 95 296518 44 47 382530
19 58 62 71533 36 40 327091
20 68 88 212988 29 36 282216
21 87 99 125726 31 35 229642
22 130 133 251295 33 34 245117
23 161 174 384909 45 57 326691
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 55
us 3128 3462 9648067
de 103 103 46067
in 97 97 57427
cn 88 121 1102184
ru 64 64 133624
gb 63 63 57273
ca 47 47 116359
vn 46 46 39027
tr 42 42 11760
fr 31 31 44062
jp 27 27 13623
au 23 23 10866
br 21 21 8587
es 17 17 4029
dk 13 13 3081
cl 13 13 6691
it 13 13 24104
my 11 11 4414
ir 10 10 5982
ro 10 10 85147
cz 9 9 2133
gr 8 8 1896
nl 7 7 1659
za 7 7 1659
kr 6 6 3227
ma 1 1 237
ua 3 3 711
mt 1 1 2043
tw 5 5 4797
pl 6 6 1422
co 3 3 4323
pk 6 6 5034
ao 1 20 513296
eu 5 5 4933
hk 5 5 2991
hu 2 2 2278
kh 1 1 2043
az 1 1 2041
bd 1 1 2188
ch 6 6 6834
nz 1 1 237
zz 4 4 2753
mk 1 1 2041
by 1 1 2180
se 2 2 474
bg 5 5 1185
tz 2 2 474
be 4 16 188751
id 1 1 237
np 6 6 1422
sg 6 6 1422
ar 6 6 5034
sz 1 1 237
pa 1 1 237
al 1 1 237
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
bingbot/ 12 101734 20230618224305 5
no_user_agent 10 812811 20230625064009 0
bot[\s_+:,\.\;\/\\-] 4 40887 20230605123202 2
survey 2 161890 20230605190123 0
unknown 2 138 20230607204910 2
(firefox/)([0-9]\.|[0-1][0]\.) 1 13937 20230605235152 0
Go\-http\-client/ 1 0 20230603061602 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
html 195 2758899 0 0
jpeg 21 310912 0 0
jpg 63 2065917 0 0
php 3760 812301 0 0
xml 2 920 0 0
woff 9 213948 0 0
png 119 2329547 0 0
js 134 1950832 0 0
svg 7 50638 0 0
woff2 21 1187137 0 0
css 54 508335 0 0
Unknown 6 5654 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
macosx6 35 5
win7 22 12
win8.1 2 2
linux 1333 1176
win2003 29 22
android 3 3
macosx15 15 8
androidmarshmallow 1 1
macosx7 3 3
Unknown 2330 2238
macosx10 4 4
linuxgentoo 5 5
macosx 49 6
win10 560 508
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 42
firefox17.0 1 1
chrome5.0.358.0 28 21
chrome21.0.1180.82 3 3
chrome58.0.3029.110 1 1
chrome103.0.5060.114 2 2
chrome79.0.3945.79 35 5
chrome4.0.222.6 28 21
netscape5.0 3 3
Unknown 2212 2212
chrome112.0.0.0 1 1
chrome52.0.2733.98 1 1
firefox95.0 1128 1128
chrome43.0.2327.5 1 1
chrome80.0.3987.163 1 1
mozilla 116 24
firefox91.0 5 5
chrome92.0.4515.159 2 2
chrome114.0.0.0 20 1
chrome61.0.3163.100 1 1
chrome87.0.4280.88 49 6
chrome107.0.0.0 1 0
chrome48.0.2531.0 1 1
chrome47.0.2526.106 1 1
chrome64.0.3282.167 1 1
chrome102.0.0.0 1 1
chrome52.0.2743.116 1 1
opera11.52 35 5
chrome96.0.4664.110 15 8
chrome108.0.0.0 2 2
chrome46.0.2490.80 1 1
chrome84.0.4147.105 1 1
chrome83.0.4103.61 9 1
chrome112.0.5615.121 175 25
chrome39.0.2171.95 4 4
chrome109.0.0.0 2 2
chrome86.0.4240.193 1 1
chrome63.0.3239.132 8 6
firefox83.0 1 1
chrome110.0.0.0 1 1
chrome53.0.2785.143 1 1
edge12 2 0
firefox96 489 489
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0_zgrab/0.x 20230603095327
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230620170543
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230628121653
WordPress/6.2.2;_https://en.ariapress.org 20230630072230
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230629211204
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WordPress/6.2.2;_https://en.ariapress.org 20230630072230
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230620170543
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3927 4022
From1 0 0
From2 0 2
From3 2 2
From4 64 365
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google_com 0 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://162.240.68.55:443 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
404 515 18960028
401 27 2964
301 66 0
503 849 6211629
403 28 185564
302 4 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 61
/s/5353e28363e2034323e2236313/_/ 1 -
/assets/.env 2 -
/vendor/.env 2 -
/.DS_Store 1 -
/.git/ 1 -
/wp-admin/.env 2 -
/database/.env 2 -
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 2 www.google.com
/public/_ignition/health-check/ 2 http://en.ariapress.org/public/_ignition/health-check/
/portal/.env 2 -
/wp-content/plugins/elementor-pro/assets/css/editor.css 2 http://en.ariapress.org/wp-content/plugins/elementor-pro/assets/css/editor.css
/production/.env 2 -
/old/.env 2 -
/blog/.env 2 -
/base/.env 2 -
/local/.env 2 -
/login.action 1 -
/library/.env 2 -
/project/.env 2 -
/laravel/.env 2 -
/wp-content/.env 2 -
/conf/.env 2 -
/sites/all/libraries/mailchimp/.env 2 -
/dev/.env 2 -
/admin/.env 2 -
/.vscode/sftp.json 1 -
/app/.env 2 -
/app/config/.env 2 -
/core/.env 2 -
/_ignition/health-check/ 2 http://en.ariapress.org/_ignition/health-check/
/Public/home/js/check.js 2 https://www.en.ariapress.org/Public/home/js/check.js
/public/.env 2 -
/shop/.env 2 -
/protected/.env 2 -
/debug/default/view 1 -
/v2/_catalog 1 -
/api/.env 2 -
/src/.env 2 -
/_all_dbs 1 -
/server-status 1 -
/.git/config 3 -
/.env 4 -
/apps/.env 2 -
/www/.env 2 -
/cgi-bin/.env 2 -
/static/admin/javascript/hetong.js 2 https://www.en.ariapress.org/static/admin/javascript/hetong.js
/ 331 http://www.en.ariapress.org///
/wp-emoji-release.min.js 1 -
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 2 http://en.ariapress.org/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php
/test/.env 2 -
/audio/.env 2 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/crm/.env 2 -
/administrator/ 1 -
/.user.ini 10 -
/new/.env 2 -
/dashboard/.env 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/config.json 1 -
/telescope/requests 1 -
/en.ariapress.org/.env 70 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 762
162.240.68.55 2211 2211 1089205 20230630072230
154.28.229.13 21 28 320757 20230603061419
154.28.229.78 21 28 320754 20230603055227
92.204.184.3 12 12 2844 20230628041650
8.218.75.158 11 11 6220 20230629054701
92.204.135.185 11 11 2607 20230627051159
144.91.113.229 11 11 2607 20230628061902
86.48.28.141 10 10 2370 20230629031328
65.154.226.171 10 70 1878433 20230625024735
78.135.77.132 10 10 4176 20230629003740
37.200.66.139 9 9 3937 20230626150513
162.214.59.10 9 9 5742 20230629021905
151.106.35.235 9 9 2133 20230629034157
87.247.244.225 9 9 5743 20230626104602
149.56.26.205 9 9 3938 20230627054348
45.89.246.214 9 9 3938 20230629023546
92.204.139.118 9 9 3939 20230627044208
161.97.147.235 8 8 3702 20230629005223
45.119.84.18 8 8 3701 20230627004958
116.118.51.45 7 7 1659 20230629065444
93.114.235.167 7 7 1659 20230626055941
64.90.48.187 7 7 1659 20230629053018
45.125.239.179 7 7 5271 20230628012647
216.250.116.85 7 7 1659 20230626204739
103.174.10.83 7 7 3465 20230626073742
74.125.218.97 0 1 19861 
45.119.82.179 2 2 2279 20230627021346
185.49.20.77 4 4 948 20230628021824
186.29.79.105 2 2 4086 20230615064119
184.168.115.196 1 1 237 20230621141742
161.35.167.190 5 5 1185 20230628032455
185.128.139.64 2 2 2279 20230629020252
146.19.213.11 3 3 711 20230626132904
68.178.245.104 1 1 2041 20230616025341
167.248.133.51 2 10 78401 20230615230148
184.168.115.218 4 4 948 20230629073246
185.61.154.16 1 1 237 20230621162855
171.67.70.233 1 1 14028 20230603095327
178.128.123.210 5 5 1185 20230618085035
148.72.122.228 1 1 237 20230628045235
170.64.142.241 2 2 474 20230626155033
208.109.24.33 4 4 2752 20230626140304
5.189.183.215 2 2 474 20230621180612
173.201.188.181 2 2 474 20230626035414
139.99.61.204 2 2 474 20230626022218
95.173.184.2 1 1 237 20230606080240
192.169.148.26 1 1 237 20230619084303
167.71.69.173 1 1 237 20230606030727
97.74.211.129 3 3 711 20230628023514
68.178.150.182 1 1 237 20230616053639
184.168.111.51 2 2 474 20230626231101
47.108.236.166 1 1 237 20230605094548
68.178.145.13 1 1 2041 20230616015207
43.138.253.157 3 3 711 20230626140217
68.178.239.18 3 3 711 20230615030232
184.171.250.244 4 4 4693 20230626021159
158.69.124.84 2 2 474 20230621175259
184.168.119.219 1 1 237 20230618043709
185.87.122.40 4 4 948 20230628033445
67.205.162.106 3 3 711 20230606033837
206.189.128.247 1 1 2042 20230602035650
205.185.122.184 2 4 64347 20230622132151
68.65.120.209 3 3 711 20230626052944
198.71.236.78 1 1 237 20230616051903
116.118.50.209 3 3 4321 20230626055035
66.33.212.126 1 1 237 20230629012058
91.236.168.249 3 3 4323 20230608055051
103.152.79.201 5 5 1185 20230628074649
68.178.145.44 1 1 2044 20230614083540
192.210.206.253 3 3 711 20230621202729
148.72.121.28 1 1 237 20230622035950
208.109.69.233 1 1 237 20230616040419
182.50.135.57 2 2 474 20230616084733
60.13.6.243 1 6 172665 20230604162036
167.248.133.184 1 5 39153 20230615201931
72.167.69.89 3 3 711 20230629040348
159.89.104.182 2 2 474 20230627020501
162.0.232.136 1 1 237 20230627035551
148.72.209.73 2 2 2280 20230606085515
103.146.21.5 1 1 237 20230601071449
158.69.126.69 1 1 237 20230602004222
43.255.152.11 1 1 237 20230626090311
132.148.121.141 1 1 2041 20230615225018
198.54.126.134 3 3 711 20230623102841
173.201.181.53 1 1 237 20230614054156
3.0.14.27 2 2 474 20230602075809
157.230.128.208 3 3 2516 20230623032904
64.90.38.33 2 2 474 20230601233512
67.222.147.67 3 3 2515 20230616081925
192.53.163.154 2 2 474 20230619004230
217.76.55.114 1 1 237 20230601023500
195.170.172.138 1 1 237 20230623040636
67.205.141.71 1 1 237 20230614052616
72.167.51.34 4 4 2753 20230626210454
189.126.206.157 1 1 237 20230623074647
184.168.116.155 2 2 474 20230627001559
159.65.121.26 1 1 2042 20230602021429
92.205.10.70 1 1 237 20230622071142
77.32.68.242 6 6 1422 20230629081400
62.171.182.90 3 3 711 20230616081305
103.101.225.11 2 2 2279 20230626061923
185.138.42.56 1 1 237 20230621105542
148.66.147.32 2 2 474 20230623113544
39.106.226.227 4 4 2755 20230623040326
205.236.155.137 2 2 474 20230602012632
84.17.59.80 1 1 13903 20230624033254
162.14.71.142 2 2 474 20230629052154
118.25.58.224 2 2 474 20230618051607
179.43.190.234 1 1 237 20230622112529
142.44.243.214 6 6 3228 20230627023822
164.90.223.205 2 2 474 20230613233906
51.79.144.41 1 1 237 20230623071749
177.55.118.163 3 3 711 20230628044047
209.141.55.120 0 2 5737 
151.106.32.107 1 1 237 20230622012731
65.154.226.168 5 35 939197 20230625172320
77.29.23.165 1 1 2041 20230615232928
51.222.30.235 5 5 4794 20230628042740
212.83.146.166 3 3 2515 20230616030047
198.54.126.229 1 1 237 20230626223736
157.230.219.118 4 4 948 20230629002626
68.178.146.19 3 3 711 20230627015907
13.229.217.65 1 1 237 20230601022348
114.100.176.108 0 1 1017 
103.234.209.66 1 1 237 20230626024549
31.186.172.143 1 1 237 20230621121125
208.109.31.178 1 1 237 20230627061738
198.54.120.17 1 1 237 20230622052541
68.178.145.187 1 1 237 20230622062646
5.101.156.211 6 6 3228 20230623062236
205.185.127.30 0 3 12742 
167.248.133.191 1 5 39162 20230614140658
97.74.82.234 4 4 2754 20230626164150
201.159.95.244 2 2 474 20230623111657
182.254.131.195 3 3 2517 20230629032653
188.121.106.26 2 2 474 20230606084137
64.90.48.201 5 5 1185 20230628045340
114.132.41.45 1 1 237 20230608091519
65.154.226.166 5 35 939155 20230625034119
212.227.82.37 1 1 237 20230627015214
50.62.177.107 1 1 237 20230621150248
184.168.121.5 2 2 474 20230627033906
37.59.254.146 5 5 4795 20230628135931
14.6.170.227 6 6 3227 20230629012525
188.85.81.233 2 2 474 20230629000810
148.72.122.188 1 1 237 20230626101034
95.188.110.33 4 4 948 20230626101157
137.184.36.105 3 3 4323 20230608044423
5.175.41.246 1 1 237 20230601040036
162.0.217.123 1 1 2041 20230616005200
92.205.18.40 1 1 237 20230606010237
47.90.137.113 1 1 237 20230615001329
185.126.201.106 3 3 2517 20230605100749
67.223.118.61 1 1 237 20230628035628
35.198.227.178 1 1 237 20230602073707
42.200.231.120 3 3 711 20230628050551
43.155.89.190 6 6 3227 20230626032042
171.244.60.135 3 3 711 20230626155936
148.66.146.34 2 2 2278 20230626164107
15.235.145.213 1 1 237 20230622051807
112.213.125.230 2 2 2280 20230606055037
87.236.176.169 0 1 1017 
68.178.220.176 2 2 474 20230614082539
107.180.68.247 4 4 948 20230626191237
148.72.211.177 1 1 237 20230606050333
68.178.150.66 1 1 237 20230619012236
208.109.34.70 3 3 2515 20230628224855
199.188.201.127 1 1 237 20230628024405
171.244.21.74 1 1 237 20230606004504
165.227.42.145 3 3 2515 20230626025717
47.254.76.138 1 1 13917 20230603175544
185.49.20.75 1 1 237 20230621224802
213.238.167.181 2 2 474 20230619082548
171.244.49.8 1 1 2044 20230615044730
92.205.8.66 1 1 2041 20230615224839
113.161.72.135 2 2 474 20230629015312
198.235.24.214 1 1 80947 20230620170543
87.236.176.187 0 1 11151 
190.92.137.177 2 2 2280 20230626072608
124.90.54.80 1 11 373970 20230604162036
68.178.145.87 2 2 474 20230626170310
180.76.170.53 1 1 237 20230605002940
152.89.44.241 1 1 2041 20230616013446
87.236.176.225 0 1 11151 
69.63.64.21 1 1 237 20230618044642
68.178.148.129 2 2 474 20230629014832
189.113.169.150 1 1 237 20230627003332
162.241.253.243 1 1 237 20230605221705
198.71.230.79 1 1 237 20230629010636
50.62.145.199 1 1 237 20230628023551
167.248.133.189 1 5 39115 20230629211202
35.198.27.42 1 1 237 20230601005413
162.240.17.133 3 3 2517 20230615090336
184.168.116.126 1 1 237 20230628060232
103.90.228.106 2 2 474 20230623035946
161.97.118.183 1 1 237 20230605074103
64.227.144.69 1 1 237 20230608052002
162.215.209.43 5 5 1185 20230626172822
199.188.205.87 6 6 3227 20230628070811
150.95.112.79 2 2 474 20230626183800
51.159.106.88 1 1 237 20230628010757
165.22.254.38 4 4 948 20230628022651
8.218.212.177 6 6 3227 20230629035605
185.166.215.180 3 3 711 20230627020527
103.154.185.167 1 1 237 20230614224010
165.22.209.247 2 2 2280 20230613232226
162.214.210.60 3 3 711 20230626041638
87.236.176.67 0 1 11151 
148.72.209.0 3 3 711 20230623065407
143.110.250.44 4 4 948 20230626121531
167.248.133.124 1 5 39115 20230619003612
135.125.197.48 5 5 1185 20230629002033
14.225.205.4 1 1 237 20230623093630
103.29.182.37 2 2 474 20230626115850
43.153.112.160 3 3 2518 20230608062953
104.254.247.33 5 5 1185 20230627051116
154.0.166.29 2 2 474 20230626105534
45.226.253.11 1 1 237 20230602072631
81.69.34.211 2 2 474 20230628022605
87.236.176.79 0 1 11151 
208.109.48.184 1 1 237 20230616063510
108.61.160.106 2 2 474 20230616050515
184.168.114.42 1 1 237 20230629020754
92.205.25.182 4 4 4556 20230626091522
46.101.223.231 2 2 474 20230622085917
147.78.47.249 2 2 920 20230627030148
131.153.50.250 1 1 237 20230601223749
47.107.33.26 2 2 474 20230606021031
77.238.122.196 2 2 474 20230622050318
89.252.140.197 2 2 474 20230623053520
184.168.124.19 1 1 237 20230626060904
159.89.172.158 6 6 1422 20230623102337
125.212.241.69 3 3 2517 20230608032413
185.70.95.8 5 5 1185 20230629041132
185.92.194.80 3 3 2515 20230626072705
80.251.219.111 3 3 711 20230606081527
154.26.134.246 3 3 711 20230623104518
206.189.202.101 1 1 237 20230627023108
103.253.125.232 1 1 2043 20230601061335
68.178.145.91 1 1 237 20230626085059
34.28.16.79 5 5 1185 20230629043419
92.204.216.66 2 2 474 20230629003221
110.42.217.219 1 1 237 20230601001007
120.24.109.199 1 1 237 20230606051546
120.24.108.217 1 1 237 20230626235008
157.230.172.131 5 5 2990 20230626040456
198.187.29.33 4 4 948 20230629024124
101.43.19.48 3 3 711 20230628005658
116.62.49.96 1 1 237 20230601030029
167.248.133.186 2 10 78329 20230627201524
148.72.207.110 3 3 711 20230626015016
135.125.106.169 4 4 2753 20230623050410
141.148.159.69 1 1 237 20230627010437
103.138.151.22 1 1 237 20230601010955
109.234.160.165 1 1 237 20230626143146
68.178.227.127 1 1 237 20230627004904
148.72.244.186 2 2 2280 20230626144731
172.104.81.115 4 4 948 20230629031959
207.244.235.58 1 1 237 20230626143930
113.119.57.24 1 1 2043 20230605035856
111.221.0.181 1 1 2188 20230629072456
68.178.145.47 4 4 948 20230628063306
192.99.166.176 1 1 237 20230614062311
50.63.179.224 2 2 474 20230627055349
104.248.241.28 2 2 474 20230626020056
198.12.253.60 5 5 2989 20230626172622
185.220.175.9 4 4 4706 20230616083412
110.39.55.29 4 4 2754 20230628015317
101.99.90.175 1 1 237 20230602005929
205.185.121.69 1 2 20913 20230622132149
92.205.15.157 2 2 2278 20230629004237
146.190.55.106 1 1 2043 20230619070128
138.201.120.48 1 1 237 20230602014212
142.4.22.16 6 6 5033 20230628071047
217.160.158.55 1 1 237 20230618055609
92.204.220.75 3 3 711 20230629025357
50.62.150.245 2 2 2278 20230622074104
193.223.107.71 1 1 2041 20230616015914
162.240.42.215 2 2 474 20230615032331
134.209.183.78 2 2 2278 20230616011843
158.69.62.63 1 1 2042 20230602054720
162.241.230.55 1 1 237 20230627013941
62.171.177.175 2 2 474 20230628021004
198.71.235.3 1 1 237 20230626233244
192.254.172.150 4 4 4556 20230626050930
68.178.145.67 1 1 237 20230627012546
139.59.147.218 2 2 474 20230602001038
34.64.218.102 1 1 237 20230605232925
121.36.241.28 2 2 2280 20230626070633
47.94.241.4 4 4 948 20230626024653
45.32.116.169 1 1 2043 20230601060516
167.248.133.187 1 5 39153 20230615182949
35.210.95.93 1 1 237 20230626185536
49.232.28.107 1 1 2043 20230608022635
137.184.140.67 3 3 711 20230606000926
50.87.144.101 1 1 237 20230626064003
104.207.246.239 5 5 1185 20230629071333
213.136.93.170 1 1 237 20230602071627
113.11.251.148 1 1 237 20230613214806
68.183.187.53 2 2 2278 20230629042619
192.169.146.123 3 3 711 20230627042244
92.205.9.254 2 2 474 20230616082618
93.115.31.165 3 3 711 20230602011714
103.95.14.23 3 3 6127 20230627063301
142.4.24.200 6 6 1422 20230628013624
72.167.125.169 2 2 474 20230628014459
164.92.205.132 2 2 2278 20230619022907
103.153.254.232 1 1 237 20230619001903
207.244.252.113 3 3 711 20230627033955
171.67.70.229 1 1 14021 20230603055324
120.197.7.132 5 5 6742 20230622060602
72.167.70.199 1 1 237 20230622044807
111.90.150.171 3 3 2518 20230626090235
68.178.145.140 1 1 237 20230626134919
47.88.78.6 1 1 13917 20230603175543
54.245.159.217 1 1 237 20230601033156
69.163.162.4 4 4 948 20230628222418
207.244.255.190 5 5 1185 20230626033215
165.73.84.34 1 1 237 20230618080740
167.94.138.126 1 5 39153 20230615201459
198.71.230.43 2 2 474 20230622043339
35.205.85.245 1 1 237 20230602074827
104.219.248.116 1 1 237 20230627021741
5.189.187.50 3 3 2516 20230628053357
87.236.176.221 1 1 13997 20230611061016
72.167.59.130 1 1 237 20230626122340
167.248.133.33 1 5 39154 20230627200945
162.240.214.96 5 5 1185 20230626185426
87.229.26.24 2 2 2278 20230622034728
68.178.224.245 1 1 237 20230626083838
164.90.170.158 3 3 4325 20230629033441
186.234.80.94 1 1 237 20230627025216
209.145.49.186 1 1 237 20230627023153
185.165.118.34 3 3 711 20230626082612
68.178.149.21 2 2 474 20230626010935
162.214.92.127 2 2 474 20230626085007
190.145.68.131 1 1 237 20230619015509
78.157.38.67 1 1 237 20230615034503
143.198.61.66 1 1 13903 20230621063113
50.62.141.185 1 1 237 20230629051359
162.240.211.91 2 2 2279 20230602042703
162.0.231.126 3 3 711 20230626134942
68.178.150.172 1 1 237 20230626120617
177.55.111.9 2 2 474 20230606030814
103.143.40.101 6 6 1422 20230626073718
124.223.174.224 2 2 474 20230606001004
176.53.62.25 3 3 711 20230622075137
45.61.49.164 2 2 2280 20230627042325
125.212.224.208 1 1 237 20230623033749
209.141.32.227 0 4 35934 
20.238.51.186 1 1 237 20230626163037
144.126.211.252 6 6 5034 20230626124721
185.46.122.144 1 1 237 20230608051354
167.71.106.216 2 2 474 20230619040509
112.115.156.35 2 9 239236 20230604162036
120.48.112.141 2 2 2280 20230615010450
139.59.10.149 4 4 948 20230627045108
162.144.209.56 1 1 237 20230626220837
213.136.93.171 1 1 237 20230606044219
165.22.78.2 1 1 237 20230627021826
51.255.64.58 5 5 2989 20230626110619
167.248.133.35 1 5 39152 20230615235051
103.180.120.170 4 4 948 20230606020946
162.214.102.121 3 3 2516 20230602051606
108.167.152.93 1 1 237 20230601230500
142.4.203.20 1 1 237 20230605004643
209.141.41.193 0 2 8022 
190.96.76.26 4 4 2754 20230628040802
95.217.7.96 1 1 237 20230627004209
115.77.107.90 2 2 474 20230628053441
87.236.176.140 0 1 1017 
182.50.132.111 1 1 237 20230626224943
68.178.145.131 1 1 237 20230613225602
148.72.206.105 1 1 237 20230619054101
65.154.226.169 5 35 939279 20230603062249
190.107.177.243 2 2 474 20230623034350
216.69.162.241 2 2 474 20230619032515
69.163.216.101 1 1 237 20230619061923
72.167.104.249 1 1 237 20230614212702
143.198.138.148 2 2 2280 20230608081118
68.178.145.128 2 2 474 20230628235446
203.124.41.171 2 2 2280 20230608053242
