/home/tywatomy/public_html/en-ariapress-org/anon_sym/anon/proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.119.1.el7.tuxcare.els22.x86_64 #1
ktime : 26637000328.322902
sched_clk : 26636420373.657748
cpu_clk : 26636420373.657819
jiffies : 30931667625
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 12.000000
.sysctl_sched_min_granularity : 1.500000
.sysctl_sched_wakeup_granularity : 2.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 40571
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2200.000 MHz
.nr_running : 4
.load : 624
.nr_switches : 25374832109
.nr_load_updates : 26370973032
.nr_uninterruptible : 457249
.next_balance : 30931.667702
.curr->pid : 27285
.clock : 26636420377.366203
.cpu_load[0] : 624
.cpu_load[1] : 624
.cpu_load[2] : 625
.cpu_load[3] : 625
.cpu_load[4] : 625
.avg_idle : 556809
.max_idle_balance_cost : 500000
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 3531664381.807513
.min_vruntime : 3531664380.377863
.max_vruntime : 3531664383.596771
.spread : 1.789258
.spread0 : -762796262.998720
.nr_spread_over : 0
.nr_running : 4
.load : 4096
.runnable_load_avg : 4064
.blocked_load_avg : 0
.tg_load_avg : 6681
.tg_load_contrib : 4064
.tg_runnable_contrib : 1017
.tg->runnable_avg : 2036
.throttled : 0
.throttle_count : 0
.se->exec_start : 26608548015.366203
.se->vruntime : 4294460643.376583
.se->sum_exec_runtime : 2912678030.401544
.se->load.weight : 624
.se->avg.runnable_avg_sum : 47090
.se->avg.runnable_avg_period : 47092
.se->avg.load_avg_contrib : 622
.se->avg.decay_count : 25375877650
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 4294460643.376583
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 1
.load : 624
.runnable_load_avg : 622
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 46443
.avg->runnable_avg_period : 46447
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.019035
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
kworker/0:0H 4 1660.972900 7 100 0.000000 0.032673 0.000000 0 /
ksoftirqd/0 6 4294460637.389869 699909279 120 0.000000 7322581.655953 0.000000 0 /
migration/0 7 0.000000 6707417 0 0.000000 66088.022090 0.000000 0 /
rcu_bh 8 27.976883 2 120 0.000000 0.001748 0.000000 0 /
lru-add-drain 10 31.478405 2 100 0.000000 0.002682 0.000000 0 /
watchdog/0 11 0.000000 6659254 0 0.000000 96485.616629 0.000000 0 /
kdevtmpfs 18 3231841849.362786 145 120 0.000000 1.854774 0.000000 0 /
writeback 21 3732614210.824890 24 100 0.000000 28.365016 0.000000 0 /
kswapd0 36 4293696816.660639 3290920 120 0.000000 5902609.927675 0.000000 0 /
khugepaged 38 4294454601.998317 1221516 139 0.000000 151341.047402 0.000000 0 /
ipv6_addrconf 52 408.751672 2 100 0.000000 0.023765 0.000000 0 /
deferwq 65 456.951740 2 100 0.000000 0.004918 0.000000 0 /
kauditd 101 4294375925.488558 24209688 120 0.000000 209651.252655 0.000000 0 /
ata_sff 225 917.977198 2 100 0.000000 0.004218 0.000000 0 /
scsi_eh_0 232 1069.272899 4 120 0.000000 0.533633 0.000000 0 /
scsi_tmf_0 233 969.393866 2 100 0.000000 0.002343 0.000000 0 /
scsi_eh_1 234 1069.248581 4 120 0.000000 0.494495 0.000000 0 /
scsi_tmf_1 235 977.395907 2 100 0.000000 0.002697 0.000000 0 /
virtscsi-scan 240 1054.719171 2 100 0.000000 0.002235 0.000000 0 /
scsi_eh_2 241 1058.720229 2 120 0.000000 0.001800 0.000000 0 /
scsi_tmf_2 242 1062.721816 2 100 0.000000 0.007322 0.000000 0 /
kworker/0:1H 398 4294455516.229117 2673790 100 0.000000 30888.964938 0.000000 0 /
ttm_swap 475 1807.134637 2 100 0.000000 0.002984 0.000000 0 /
nfit 476 1807.294854 2 100 0.000000 0.004728 0.000000 0 /
auditd 520 3531650875.568071 22951614 116 0.000000 798966.638262 0.000000 0 /system.slice
dbus-daemon 561 3531662720.066130 84389552 120 0.000000 7010086.606408 0.000000 0 /system.slice
loop0 680 4294266210.264917 2425907 100 0.000000 87705.635669 0.000000 0 /
jbd2/loop0-8 681 4294205072.604541 1276917 120 0.000000 21176.296535 0.000000 0 /
atd 7669 3530908839.726100 8487 120 0.000000 1183.993328 0.000000 0 /system.slice
chronyd 22784 3531661805.725704 103962 120 0.000000 17453.096881 0.000000 0 /system.slice
systemd-logind 4952 3531662719.915627 13210487 120 0.000000 943462.795129 0.000000 0 /system.slice
pop3-login 2257 3531552344.112115 21664 120 0.000000 5758.788542 0.000000 0 /system.slice
imap-login 2262 3531573311.237147 34400 120 0.000000 8084.233816 0.000000 0 /system.slice
config 2263 3531593958.807961 70106 120 0.000000 19506.866319 0.000000 0 /system.slice
stats 2264 3531615329.494049 145066 120 0.000000 7506.803568 0.000000 0 /system.slice
pure-ftpd 2280 3531553090.109573 15012 120 0.000000 3345.462351 0.000000 0 /system.slice
pure-authd 2281 3531553088.324965 26376 120 0.000000 2496.264309 0.000000 0 /system.slice
systemd-udevd 2366 3257393544.562878 109 120 0.000000 12.404419 0.000000 0 /system.slice
tailwatchd 23486 3531633335.354477 124397 120 0.000000 55508.630425 0.000000 0 /system.slice
pdns_server 15312 3531571952.965543 3611 120 0.000000 3148.951486 0.000000 0 /system.slice
pdns/webserver 15314 3527132194.288867 49 120 0.000000 3.506524 0.000000 0 /system.slice
polkitd 15333 3531650876.535425 493966 120 0.000000 22075.984730 0.000000 0 /system.slice
gmain 15334 3451488215.484854 5 120 0.000000 0.090447 0.000000 0 /system.slice
gdbus 15335 3531650876.484650 500990 120 0.000000 28892.333998 0.000000 0 /system.slice
polkitd 15336 3451488225.723275 2 120 0.000000 0.073252 0.000000 0 /system.slice
JS GC Helper 15337 3451488231.819053 2 120 0.000000 0.095782 0.000000 0 /system.slice
JS Sour~ Thread 15338 3451488237.977198 5 120 0.000000 0.093114 0.000000 0 /system.slice
polkitd 15339 3451489411.105206 4 120 0.000000 0.121699 0.000000 0 /system.slice
irqbalance 15355 3531662869.329963 64221 120 0.000000 34383.761614 0.000000 0 /system.slice
queueprocd - wa 29069 3531650989.271541 17999 120 0.000000 16710.888120 0.000000 0 /system.slice
exim 29408 3531633334.911528 7536 120 0.000000 2573.011386 0.000000 0 /system.slice
splitlogs 29452 3531664293.943518 103785 120 0.000000 2741.982131 0.000000 0 /system.slice
splitlogs 29453 3531664293.980335 104062 120 0.000000 2950.975067 0.000000 0 /system.slice
leechprotect 29455 3498545733.575196 71 120 0.000000 113.996230 0.000000 0 /system.slice
httpd 29456 3498545613.395150 7 120 0.000000 1.660394 0.000000 0 /system.slice
httpd 29463 3531660980.180458 4374 120 0.000000 1421.448445 0.000000 0 /system.slice
httpd 29464 3531581469.380791 5449 120 0.000000 1588.919433 0.000000 0 /system.slice
httpd 29465 3531577774.860343 5392 120 0.000000 1574.569841 0.000000 0 /system.slice
httpd 29466 3531633534.840103 5827 120 0.000000 1656.614105 0.000000 0 /system.slice
httpd 29467 3531598937.423200 5853 120 0.000000 1747.726351 0.000000 0 /system.slice
httpd 29470 3531641435.254269 5874 120 0.000000 1690.602392 0.000000 0 /system.slice
httpd 29471 3531660707.897817 5276 120 0.000000 1570.762747 0.000000 0 /system.slice
httpd 29474 3531641334.515252 6010 120 0.000000 1678.018250 0.000000 0 /system.slice
httpd 29475 3531601134.782749 4335 120 0.000000 1391.915865 0.000000 0 /system.slice
httpd 29476 3531586311.966991 5098 120 0.000000 1487.195215 0.000000 0 /system.slice
httpd 29477 3531663919.655025 6426 120 0.000000 1774.760078 0.000000 0 /system.slice
httpd 29478 3531554495.802144 4210 120 0.000000 1342.961638 0.000000 0 /system.slice
httpd 29479 3531658007.991150 4824 120 0.000000 1464.227852 0.000000 0 /system.slice
httpd 29481 3531585480.651210 5469 120 0.000000 1597.344638 0.000000 0 /system.slice
httpd 29484 3531641841.456107 5951 120 0.000000 1715.899958 0.000000 0 /system.slice
httpd 29487 3531645366.126671 4324 120 0.000000 1386.477792 0.000000 0 /system.slice
httpd 29489 3531554472.058305 5244 120 0.000000 1592.208586 0.000000 0 /system.slice
httpd 29490 3531660991.445499 17890 120 0.000000 889.794546 0.000000 0 /system.slice
httpd 29457 3498545616.126914 6 120 0.000000 1.357648 0.000000 0 /system.slice
httpd 29547 3531618933.150190 4397 120 0.000000 1394.758416 0.000000 0 /system.slice
httpd 29548 3531663097.890796 4844 120 0.000000 1487.170993 0.000000 0 /system.slice
httpd 29557 3531654418.874160 5573 120 0.000000 1608.329239 0.000000 0 /system.slice
httpd 29558 3531559099.754445 4575 120 0.000000 1403.452510 0.000000 0 /system.slice
httpd 29562 3531664182.784403 4216 120 0.000000 1361.847700 0.000000 0 /system.slice
httpd 29565 3531581469.057608 5232 120 0.000000 1533.600763 0.000000 0 /system.slice
httpd 29567 3531585928.816773 4644 120 0.000000 1458.495477 0.000000 0 /system.slice
httpd 29569 3531661003.248015 17887 120 0.000000 911.252130 0.000000 0 /system.slice
httpd 29571 3531647776.258546 7040 120 0.000000 1905.106306 0.000000 0 /system.slice
httpd 29572 3531557527.628950 5052 120 0.000000 1482.494610 0.000000 0 /system.slice
httpd 29574 3531563625.078977 5024 120 0.000000 1513.678364 0.000000 0 /system.slice
httpd 29575 3531664374.025251 6334 120 0.000000 1705.431671 0.000000 0 /system.slice
httpd 29576 3531598611.815328 4996 120 0.000000 1642.656415 0.000000 0 /system.slice
httpd 29577 3531622733.604212 4678 120 0.000000 1397.725259 0.000000 0 /system.slice
httpd 29578 3531664339.478394 4737 120 0.000000 1423.769069 0.000000 0 /system.slice
httpd 29579 3531633334.741578 4887 120 0.000000 1484.860707 0.000000 0 /system.slice
httpd 29580 3531576813.455293 4517 120 0.000000 1386.721217 0.000000 0 /system.slice
httpd 29581 3531554813.680193 4844 120 0.000000 1447.804569 0.000000 0 /system.slice
httpd 29582 3531609451.192291 4896 120 0.000000 1531.486812 0.000000 0 /system.slice
httpd 29585 3531616710.588287 5396 120 0.000000 1550.577525 0.000000 0 /system.slice
httpd 29586 3531616593.281553 4420 120 0.000000 1393.256545 0.000000 0 /system.slice
httpd 29587 3531557173.985525 5119 120 0.000000 1596.189884 0.000000 0 /system.slice
httpd 29589 3531617445.181129 4990 120 0.000000 1496.352074 0.000000 0 /system.slice
httpd 29590 3531599662.756344 5131 120 0.000000 1563.862232 0.000000 0 /system.slice
httpd 29591 3531660848.298299 5993 120 0.000000 1691.078446 0.000000 0 /system.slice
httpd 29592 3531660662.718572 5146 120 0.000000 1572.761196 0.000000 0 /system.slice
httpd 29593 3531581469.095873 4696 120 0.000000 1475.914014 0.000000 0 /system.slice
httpd 29594 3531569713.243155 3752 120 0.000000 1282.496861 0.000000 0 /system.slice
httpd 29595 3531662920.328173 17879 120 0.000000 900.936765 0.000000 0 /system.slice
httpd 29491 3531653536.606103 5539 120 0.000000 1684.585470 0.000000 0 /system.slice
httpd 29493 3531629029.572075 4434 120 0.000000 1362.969818 0.000000 0 /system.slice
httpd 29494 3531557337.565126 5601 120 0.000000 1622.509758 0.000000 0 /system.slice
httpd 29495 3531620522.945034 4351 120 0.000000 1390.559468 0.000000 0 /system.slice
httpd 29498 3531662974.393866 4210 120 0.000000 1365.202039 0.000000 0 /system.slice
httpd 29499 3531656731.217555 5338 120 0.000000 1540.175929 0.000000 0 /system.slice
httpd 29501 3531664043.735399 4454 120 0.000000 1401.756601 0.000000 0 /system.slice
httpd 29503 3531624155.578941 3968 120 0.000000 1271.733011 0.000000 0 /system.slice
httpd 29505 3531554821.129676 4313 120 0.000000 1407.783131 0.000000 0 /system.slice
httpd 29507 3531628006.117978 5570 120 0.000000 1608.268507 0.000000 0 /system.slice
httpd 29516 3531581469.329343 5376 120 0.000000 1591.383506 0.000000 0 /system.slice
httpd 29520 3531660902.783587 6296 120 0.000000 1734.299871 0.000000 0 /system.slice
httpd 29522 3531573852.963474 4847 120 0.000000 1426.652371 0.000000 0 /system.slice
httpd 29526 3531599670.448824 5371 120 0.000000 1546.847583 0.000000 0 /system.slice
httpd 29528 3531600335.879022 6250 120 0.000000 1788.437163 0.000000 0 /system.slice
httpd 29533 3531662920.377648 17891 120 0.000000 895.651731 0.000000 0 /system.slice
httpd 29461 3498545619.172614 3 120 0.000000 1.552837 0.000000 0 /system.slice
httpd 29508 3531575234.373205 4738 120 0.000000 1459.885997 0.000000 0 /system.slice
httpd 29512 3531579336.496754 4587 120 0.000000 1356.136011 0.000000 0 /system.slice
httpd 29517 3531644540.561632 4498 120 0.000000 1466.544583 0.000000 0 /system.slice
httpd 29519 3531641167.512281 4721 120 0.000000 1414.839060 0.000000 0 /system.slice
httpd 29521 3531631671.785952 5645 120 0.000000 1573.635804 0.000000 0 /system.slice
httpd 29527 3531609524.134995 4302 120 0.000000 1398.536309 0.000000 0 /system.slice
httpd 29530 3531564337.299756 5834 120 0.000000 1580.529473 0.000000 0 /system.slice
httpd 29534 3531557824.624448 5174 120 0.000000 1575.558619 0.000000 0 /system.slice
httpd 29536 3531557856.004231 6185 120 0.000000 1699.493597 0.000000 0 /system.slice
httpd 29538 3531618092.657429 6097 120 0.000000 1744.906663 0.000000 0 /system.slice
httpd 29540 3531622378.836661 6168 120 0.000000 1724.937790 0.000000 0 /system.slice
httpd 29541 3531599176.756669 5122 120 0.000000 1544.186506 0.000000 0 /system.slice
httpd 29543 3531661016.440333 17951 120 0.000000 892.141688 0.000000 0 /system.slice
nscd 29772 3531657618.744963 198047 120 0.000000 4838.695939 0.000000 0 /system.slice
nscd 29773 3531662256.199382 12141 120 0.000000 1476.152681 0.000000 0 /system.slice
nscd 29774 3531662176.266860 8353 120 0.000000 732.277407 0.000000 0 /system.slice
nscd 29775 3531661359.581975 34511 120 0.000000 5981.349066 0.000000 0 /system.slice
nscd 5013 3531650870.487795 14258 120 0.000000 1112.589735 0.000000 0 /system.slice
nscd 11175 3531650870.440402 10176 120 0.000000 819.886521 0.000000 0 /system.slice
nscd 11176 3531642094.978036 10219 120 0.000000 819.396191 0.000000 0 /system.slice
nscd 11177 3531650870.366699 10082 120 0.000000 796.477852 0.000000 0 /system.slice
nscd 11178 3531657618.974505 10217 120 0.000000 801.823751 0.000000 0 /system.slice
nscd 11182 3531650870.420712 10259 120 0.000000 823.371609 0.000000 0 /system.slice
cpanellogd - wa 29940 3531663969.514278 1774 138 0.000000 757.122072 0.000000 0 /system.slice
mysqld 30032 3498607106.611131 1 120 0.000000 0.084831 0.000000 0 /system.slice
mysqld 30033 3531664216.084736 419788 120 0.000000 8942.227705 0.000000 0 /system.slice
mysqld 30039 3531664299.088915 421721 120 0.000000 8631.533696 0.000000 0 /system.slice
mysqld 30043 3531664298.934853 213342 120 0.000000 9120.764118 0.000000 0 /system.slice
mysqld 30045 3531664108.765556 210099 120 0.000000 5804.832670 0.000000 0 /system.slice
mysqld 30046 3531664180.661793 211719 120 0.000000 12433.001971 0.000000 0 /system.slice
mysqld 30047 3531663193.850660 42039 120 0.000000 1219.304217 0.000000 0 /system.slice
mysqld 30050 3498607165.942147 51 120 0.000000 7.584560 0.000000 0 /system.slice
mysqld 30066 3531663943.239152 136501 120 0.000000 37261.835494 0.000000 0 /system.slice
mysqld 30720 3531662592.622216 134318 120 0.000000 36870.912220 0.000000 0 /system.slice
mysqld 31994 3531661625.299322 127420 120 0.000000 34560.737324 0.000000 0 /system.slice
mysqld 31995 3531663302.370018 127136 120 0.000000 34253.339021 0.000000 0 /system.slice
mysqld 8065 3531663171.645738 90999 120 0.000000 24481.490625 0.000000 0 /system.slice
mysqld 8067 3531662908.810757 92291 120 0.000000 24912.444116 0.000000 0 /system.slice
mysqld 8071 3531661952.381359 96095 120 0.000000 25561.137067 0.000000 0 /system.slice
mysqld 8072 3531660662.516615 88869 120 0.000000 23863.574515 0.000000 0 /system.slice
mysqld 8073 3531661865.598254 89439 120 0.000000 24414.151060 0.000000 0 /system.slice
mysqld 8076 3531661667.120082 89592 120 0.000000 25811.805194 0.000000 0 /system.slice
mysqld 8077 3531662668.502535 91349 120 0.000000 24360.272717 0.000000 0 /system.slice
mysqld 8078 3531663276.099046 98312 120 0.000000 26112.412659 0.000000 0 /system.slice
mysqld 8079 3531664124.476473 92314 120 0.000000 24019.752275 0.000000 0 /system.slice
mysqld 8080 3531663006.879992 91393 120 0.000000 25021.576843 0.000000 0 /system.slice
mysqld 8081 3531664370.004490 89919 120 0.000000 23851.372117 0.000000 0 /system.slice
mysqld 8082 3531663004.349116 88068 120 0.000000 23591.187110 0.000000 0 /system.slice
mysqld 8084 3531661221.140978 89648 120 0.000000 24174.666181 0.000000 0 /system.slice
mysqld 8085 3531660902.223178 88547 120 0.000000 23973.744992 0.000000 0 /system.slice
mysqld 8086 3531661248.359303 102328 120 0.000000 27041.123117 0.000000 0 /system.slice
mysqld 8087 3531663831.924053 96520 120 0.000000 25727.749838 0.000000 0 /system.slice
mysqld 8088 3531663488.620904 89460 120 0.000000 23877.787887 0.000000 0 /system.slice
mysqld 8090 3531660816.692696 101601 120 0.000000 26605.573615 0.000000 0 /system.slice
mysqld 8091 3531663485.872829 96335 120 0.000000 26221.189135 0.000000 0 /system.slice
mysqld 8093 3531662858.264080 88140 120 0.000000 23547.332588 0.000000 0 /system.slice
mysqld 8094 3531663601.990969 97321 120 0.000000 26341.926060 0.000000 0 /system.slice
mysqld 8095 3531661895.945401 91798 120 0.000000 24720.633205 0.000000 0 /system.slice
mysqld 8109 3531661290.581623 93452 120 0.000000 25279.781905 0.000000 0 /system.slice
mysqld 8110 3531661269.790495 89886 120 0.000000 23986.196781 0.000000 0 /system.slice
mysqld 8111 3531662249.208083 89742 120 0.000000 24117.965248 0.000000 0 /system.slice
mysqld 8112 3531663161.335399 100006 120 0.000000 25739.275427 0.000000 0 /system.slice
mysqld 8115 3531662551.740423 84843 120 0.000000 22857.008819 0.000000 0 /system.slice
mysqld 8602 3531661899.691473 92417 120 0.000000 24973.470102 0.000000 0 /system.slice
mysqld 8603 3531660670.595343 87409 120 0.000000 24220.838835 0.000000 0 /system.slice
mysqld 8605 3531663919.548447 94274 120 0.000000 25334.987493 0.000000 0 /system.slice
mysqld 8608 3531662210.210626 93789 120 0.000000 25130.548608 0.000000 0 /system.slice
mysqld 8611 3531660614.735808 89410 120 0.000000 23555.375427 0.000000 0 /system.slice
mysqld 8615 3531662515.206634 97665 120 0.000000 26286.200403 0.000000 0 /system.slice
mysqld 8616 3531660803.278310 88305 120 0.000000 24504.875615 0.000000 0 /system.slice
mysqld 8621 3531663802.290839 93145 120 0.000000 24950.272618 0.000000 0 /system.slice
mysqld 8622 3531663625.842595 90444 120 0.000000 24950.646666 0.000000 0 /system.slice
mysqld 8623 3531664294.034506 93097 120 0.000000 25311.498826 0.000000 0 /system.slice
mysqld 8625 3531661556.036085 86806 120 0.000000 23139.996527 0.000000 0 /system.slice
httpd 8517 3531600448.354172 4712 120 0.000000 1442.981891 0.000000 0 /system.slice
httpd 8522 3531639932.997246 4747 120 0.000000 1449.566519 0.000000 0 /system.slice
httpd 8524 3531568500.807590 4969 120 0.000000 1601.990335 0.000000 0 /system.slice
httpd 8528 3531660307.343917 5177 120 0.000000 1541.037440 0.000000 0 /system.slice
httpd 8530 3531587184.890826 5385 120 0.000000 1556.329952 0.000000 0 /system.slice
httpd 8531 3531660424.514253 5429 120 0.000000 1568.006874 0.000000 0 /system.slice
httpd 8537 3531599472.383975 4149 120 0.000000 1321.872401 0.000000 0 /system.slice
httpd 8539 3531651030.728656 4526 120 0.000000 1433.634882 0.000000 0 /system.slice
httpd 8541 3531551507.581561 3981 120 0.000000 1282.622149 0.000000 0 /system.slice
httpd 8542 3531660975.600145 17304 120 0.000000 872.930997 0.000000 0 /system.slice
spamd 32030 3531664025.137650 68304 120 0.000000 25579.829168 0.000000 0 /system.slice
spamd child 745 3531632781.329669 13247 120 0.000000 14032.822267 0.000000 0 /system.slice
spamd child 26328 3531632781.198069 752 120 0.000000 169.547175 0.000000 0 /system.slice
rsyslogd 6720 3531485693.533278 93 120 0.000000 11.978213 0.000000 0 /system.slice
kworker/0:0 24221 4294375928.939544 2735 120 0.000000 38.295180 0.000000 0 /
kworker/0:3 24344 4294460559.577763 2513 120 0.000000 37.383752 0.000000 0 /
kworker/0:2 25070 4294254138.379403 897 120 0.000000 13.292648 0.000000 0 /
php-fpm 26660 3531664383.596771 7308 120 0.000000 12229.762411 0.000000 0 /system.slice
kworker/0:1 26802 4294375935.857749 6 120 0.000000 0.039710 0.000000 0 /
sshd 26959 3531639304.198676 6 120 0.000000 9.968488 0.000000 0 /system.slice
sshd 26960 3531639308.124577 5 120 0.000000 2.149223 0.000000 0 /system.slice
R php-fpm 27285 3531664381.353560 3629 120 0.000000 6386.057748 0.000000 0 /system.slice
php-fpm 27324 3531664382.701077 1927 120 0.000000 3693.545147 0.000000 0 /system.slice
php-fpm 27339 3531664381.807513 1639 120 0.000000 3004.511339 0.000000 0 /system.slice
cpu#1, 2200.000 MHz
.nr_running : 4
.load : 442
.nr_switches : 5266213874
.nr_load_updates : 5009758822
.nr_uninterruptible : -457249
.next_balance : 30931.667678
.curr->pid : 27311
.clock : 26636420378.340232
.cpu_load[0] : 442
.cpu_load[1] : 442
.cpu_load[2] : 442
.cpu_load[3] : 426
.cpu_load[4] : 405
.avg_idle : 703184
.max_idle_balance_cost : 500000
cfs_rq[1]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 3601016171.993559
.min_vruntime : 3601016171.980252
.max_vruntime : 3601016185.690235
.spread : 13.696676
.spread0 : -693444472.997474
.nr_spread_over : 0
.nr_running : 4
.load : 3090
.runnable_load_avg : 2643
.blocked_load_avg : 10
.tg_load_avg : 6717
.tg_load_contrib : 2653
.tg_runnable_contrib : 1019
.tg->runnable_avg : 2036
.throttled : 0
.throttle_count : 0
.se->exec_start : 26630763644.340232
.se->vruntime : 4450298169.061989
.se->sum_exec_runtime : 3065332639.671220
.se->load.weight : 442
.se->avg.runnable_avg_sum : 46169
.se->avg.runnable_avg_period : 46174
.se->avg.load_avg_contrib : 404
.se->avg.decay_count : 25397064149
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 4450298169.061989
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 155837524.084263
.nr_spread_over : 0
.nr_running : 1
.load : 442
.runnable_load_avg : 404
.blocked_load_avg : 257
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 46620
.avg->runnable_avg_period : 46624
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/system.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.011479
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
systemd 1 4450297477.404388 70192996 120 0.000000 15914345.251983 0.000000 0 /
kthreadd 2 4450085962.091634 162660 120 0.000000 3565.736319 0.000000 0 /
rcu_sched 9 4450298160.813180 9452952589 120 0.000000 42310920.215590 0.000000 0 /
watchdog/1 12 -2.991897 6659254 0 0.000000 90848.774301 0.000000 0 /
migration/1 13 0.000000 6517635 0 0.000000 57761.321985 0.000000 0 /
ksoftirqd/1 14 4450297864.486244 25947353 120 0.000000 504153.187592 0.000000 0 /
kworker/1:0H 16 1817.887993 8 100 0.000000 0.048000 0.000000 0 /
