/home/tywatomy/public_html/en-ariapress-org/anon_sym/anon/proc/self/root/proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.119.1.el7.tuxcare.els22.x86_64 #1
ktime : 26662703165.965322
sched_clk : 26662122818.934672
cpu_clk : 26662122818.934735
jiffies : 30957370462
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 12.000000
.sysctl_sched_min_granularity : 1.500000
.sysctl_sched_wakeup_granularity : 2.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 40571
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2200.000 MHz
.nr_running : 3
.load : 614
.nr_switches : 25406780543
.nr_load_updates : 26396639073
.nr_uninterruptible : 457504
.next_balance : 30957.370494
.curr->pid : 12452
.clock : 26662122820.130399
.cpu_load[0] : 614
.cpu_load[1] : 613
.cpu_load[2] : 597
.cpu_load[3] : 571
.cpu_load[4] : 538
.avg_idle : 733014
.max_idle_balance_cost : 500000
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 3544040484.748799
.min_vruntime : 3544040484.748799
.max_vruntime : 3544040485.307536
.spread : 0.558737
.spread0 : -793508545.267650
.nr_spread_over : 0
.nr_running : 3
.load : 3072
.runnable_load_avg : 2537
.blocked_load_avg : 1
.tg_load_avg : 4584
.tg_load_contrib : 2538
.tg_runnable_contrib : 1014
.tg->runnable_avg : 2032
.throttled : 0
.throttle_count : 0
.se->exec_start : 26634244378.130399
.se->vruntime : 4337549030.016449
.se->sum_exec_runtime : 2934124065.789666
.se->load.weight : 614
.se->avg.runnable_avg_sum : 46114
.se->avg.runnable_avg_period : 46129
.se->avg.load_avg_contrib : 566
.se->avg.decay_count : 25400394119
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 4337549030.016449
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 1
.load : 614
.runnable_load_avg : 566
.blocked_load_avg : 280
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 46757
.avg->runnable_avg_period : 46772
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
systemd 1 4337548633.416995 70270856 120 0.000000 15930320.461497 0.000000 0 /
kworker/0:0H 4 1660.972900 7 100 0.000000 0.032673 0.000000 0 /
ksoftirqd/0 6 4337548991.925254 700812564 120 0.000000 7336253.315337 0.000000 0 /
migration/0 7 0.000000 6793138 0 0.000000 66582.116234 0.000000 0 /
rcu_bh 8 27.976883 2 120 0.000000 0.001748 0.000000 0 /
rcu_sched 9 4337549024.162930 9465047909 120 0.000000 42371900.806188 0.000000 0 /
lru-add-drain 10 31.478405 2 100 0.000000 0.002682 0.000000 0 /
watchdog/0 11 0.000000 6665679 0 0.000000 96610.231448 0.000000 0 /
kdevtmpfs 18 3231841849.362786 145 120 0.000000 1.854774 0.000000 0 /
khungtaskd 20 4337501306.698203 222193 120 0.000000 32799.582407 0.000000 0 /
writeback 21 3732614210.824890 24 100 0.000000 28.365016 0.000000 0 /
kswapd0 36 4327284255.640261 3295625 120 0.000000 5911887.147060 0.000000 0 /
ipv6_addrconf 52 408.751672 2 100 0.000000 0.023765 0.000000 0 /
deferwq 65 456.951740 2 100 0.000000 0.004918 0.000000 0 /
ata_sff 225 917.977198 2 100 0.000000 0.004218 0.000000 0 /
scsi_eh_0 232 1069.272899 4 120 0.000000 0.533633 0.000000 0 /
scsi_tmf_0 233 969.393866 2 100 0.000000 0.002343 0.000000 0 /
scsi_eh_1 234 1069.248581 4 120 0.000000 0.494495 0.000000 0 /
scsi_tmf_1 235 977.395907 2 100 0.000000 0.002697 0.000000 0 /
virtscsi-scan 240 1054.719171 2 100 0.000000 0.002235 0.000000 0 /
scsi_eh_2 241 1058.720229 2 120 0.000000 0.001800 0.000000 0 /
scsi_tmf_2 242 1062.721816 2 100 0.000000 0.007322 0.000000 0 /
kworker/0:1H 398 4337496263.988377 2677022 100 0.000000 30930.274658 0.000000 0 /
ttm_swap 475 1807.134637 2 100 0.000000 0.002984 0.000000 0 /
nfit 476 1807.294854 2 100 0.000000 0.004728 0.000000 0 /
cPhulkd - proce 1336 3544034876.379317 4469387 120 0.000000 2144945.680154 0.000000 0 /system.slice
dnsadmin - dorm 1337 3544037888.024968 3164450 120 0.000000 832626.261592 0.000000 0 /system.slice
atd 7669 3542936402.850942 8495 120 0.000000 1185.007299 0.000000 0 /system.slice
crond 8134 3544037434.156894 3194109 120 0.000000 528050.837856 0.000000 0 /system.slice
lsmd 20474 3544039237.920698 806412 120 0.000000 33418.645665 0.000000 0 /system.slice
chronyd 22784 3543856795.763140 104254 120 0.000000 17503.402862 0.000000 0 /system.slice
systemd-logind 4952 3544037435.063561 13254492 120 0.000000 946907.248631 0.000000 0 /system.slice
dovecot 2256 3544026686.902354 235773 120 0.000000 17343.060697 0.000000 0 /system.slice
pop3-login 2257 3543892774.602845 21924 120 0.000000 5811.242289 0.000000 0 /system.slice
imap-login 2258 3543927325.531503 29627 120 0.000000 6600.392482 0.000000 0 /system.slice
anvil 2259 3544026686.637786 49507 120 0.000000 3431.420945 0.000000 0 /system.slice
log 2260 3544026686.600166 80583 120 0.000000 6311.080175 0.000000 0 /system.slice
pop3-login 2261 3543921892.954146 21394 120 0.000000 5841.834016 0.000000 0 /system.slice
imap-login 2262 3543947019.616342 34846 120 0.000000 8142.404253 0.000000 0 /system.slice
pure-ftpd 2280 3543893636.862942 15183 120 0.000000 3379.065200 0.000000 0 /system.slice
pure-authd 2281 3543893636.855980 26661 120 0.000000 2525.072920 0.000000 0 /system.slice
systemd-udevd 2366 3257393544.562878 109 120 0.000000 12.404419 0.000000 0 /system.slice
rpcbind 2382 3544028056.373522 64967 120 0.000000 4075.044597 0.000000 0 /system.slice
httpd 20914 3544040293.323920 1575243 120 0.000000 144715.825172 0.000000 0 /system.slice
pdns_server 15312 3543934440.968713 3892 120 0.000000 3286.465302 0.000000 0 /system.slice
pdns/webserver 15314 3527132194.288867 49 120 0.000000 3.506524 0.000000 0 /system.slice
pdns/receiver 15317 3544013123.258733 6567 120 0.000000 1167.375271 0.000000 0 /system.slice
pdns/carbonDump 15318 3544040416.337689 588793 120 0.000000 14374.011337 0.000000 0 /system.slice
polkitd 15333 3544037434.520590 515249 120 0.000000 23032.474069 0.000000 0 /system.slice
gmain 15334 3451488215.484854 5 120 0.000000 0.090447 0.000000 0 /system.slice
gdbus 15335 3544037434.364265 523017 120 0.000000 30207.594269 0.000000 0 /system.slice
polkitd 15336 3451488225.723275 2 120 0.000000 0.073252 0.000000 0 /system.slice
JS GC Helper 15337 3451488231.819053 2 120 0.000000 0.095782 0.000000 0 /system.slice
JS Sour~ Thread 15338 3451488237.977198 5 120 0.000000 0.093114 0.000000 0 /system.slice
polkitd 15339 3451489411.105206 4 120 0.000000 0.121699 0.000000 0 /system.slice
php-fpm 13599 3544040440.420231 793579 120 0.000000 107648.230553 0.000000 0 /system.slice
exim 29408 3543962813.715564 8829 120 0.000000 2996.589821 0.000000 0 /system.slice
splitlogs 29453 3544040404.286104 207534 120 0.000000 5655.138539 0.000000 0 /system.slice
httpd 29454 3543894252.851655 67 120 0.000000 34.597723 0.000000 0 /system.slice
leechprotect 29455 3498545733.575196 71 120 0.000000 113.996230 0.000000 0 /system.slice
nscd 29773 3544040117.373811 13615 120 0.000000 1633.309272 0.000000 0 /system.slice
nscd 29774 3544034433.259081 9491 120 0.000000 828.147157 0.000000 0 /system.slice
nscd 29775 3544039049.991621 43000 120 0.000000 7559.858498 0.000000 0 /system.slice
nscd 29778 3544037425.220146 18280 120 0.000000 1439.770136 0.000000 0 /system.slice
nscd 29779 3544037417.821818 18139 120 0.000000 1396.907946 0.000000 0 /system.slice
nscd 29780 3544035577.081429 17899 120 0.000000 1357.717522 0.000000 0 /system.slice
nscd 11175 3544037428.881206 12665 120 0.000000 1008.349456 0.000000 0 /system.slice
nscd 11178 3544035585.702577 12538 120 0.000000 971.737090 0.000000 0 /system.slice
nscd 11179 3544037425.218736 12286 120 0.000000 966.077348 0.000000 0 /system.slice
nscd 11180 3544037425.298938 12662 120 0.000000 1014.967154 0.000000 0 /system.slice
nscd 11181 3544037424.416958 12397 120 0.000000 960.813986 0.000000 0 /system.slice
cpanellogd - sl 29940 3543986607.715036 1984 138 0.000000 827.307221 0.000000 0 /system.slice
mysqld 30032 3498607106.611131 1 120 0.000000 0.084831 0.000000 0 /system.slice
mysqld 30041 3544040422.416067 471388 120 0.000000 9527.461306 0.000000 0 /system.slice
mysqld 30042 3544040423.786399 471854 120 0.000000 9476.434779 0.000000 0 /system.slice
mysqld 30047 3544039835.146678 47225 120 0.000000 1338.946134 0.000000 0 /system.slice
mysqld 30050 3498607165.942147 51 120 0.000000 7.584560 0.000000 0 /system.slice
mysqld 30051 3544034719.925758 23611 120 0.000000 717.077177 0.000000 0 /system.slice
mysqld 30720 3544038633.587905 177960 120 0.000000 46337.708627 0.000000 0 /system.slice
mysqld 31991 3544038904.345204 176094 120 0.000000 45081.713632 0.000000 0 /system.slice
mysqld 31994 3544031672.348644 171220 120 0.000000 43892.948577 0.000000 0 /system.slice
mysqld 31995 3544036741.717572 170000 120 0.000000 43654.618751 0.000000 0 /system.slice
mysqld 8066 3544040190.155397 138418 120 0.000000 33781.372234 0.000000 0 /system.slice
mysqld 8068 3544034007.991771 141373 120 0.000000 36079.694775 0.000000 0 /system.slice
mysqld 8072 3544039508.505716 134174 120 0.000000 33665.255931 0.000000 0 /system.slice
mysqld 8078 3544037339.032541 143401 120 0.000000 35935.905592 0.000000 0 /system.slice
mysqld 8080 3544040044.200585 137449 120 0.000000 35146.254169 0.000000 0 /system.slice
mysqld 8081 3544035730.436970 135852 120 0.000000 33701.791566 0.000000 0 /system.slice
mysqld 8083 3544040265.728648 142345 120 0.000000 35418.674064 0.000000 0 /system.slice
mysqld 8084 3544033288.149446 132739 120 0.000000 33569.013990 0.000000 0 /system.slice
mysqld 8085 3544039716.217740 133261 120 0.000000 33648.910637 0.000000 0 /system.slice
mysqld 8087 3544039325.074522 140828 120 0.000000 35162.765776 0.000000 0 /system.slice
mysqld 8088 3544033525.254540 136760 120 0.000000 34174.421036 0.000000 0 /system.slice
mysqld 8089 3544034218.611257 134730 120 0.000000 34865.047736 0.000000 0 /system.slice
mysqld 8090 3544037221.677730 145625 120 0.000000 36395.697613 0.000000 0 /system.slice
mysqld 8091 3544040404.208106 141872 120 0.000000 36297.995832 0.000000 0 /system.slice
mysqld 8092 3544038475.037971 133295 120 0.000000 33276.101925 0.000000 0 /system.slice
mysqld 8093 3544039608.143963 130483 120 0.000000 32673.767808 0.000000 0 /system.slice
mysqld 8094 3544040108.350925 144406 120 0.000000 36609.347596 0.000000 0 /system.slice
mysqld 8095 3544037696.034605 134370 120 0.000000 33834.577878 0.000000 0 /system.slice
mysqld 8109 3544040438.584664 137838 120 0.000000 34884.520030 0.000000 0 /system.slice
mysqld 8110 3544037863.443461 136311 120 0.000000 34052.768438 0.000000 0 /system.slice
mysqld 8112 3544039791.638247 146914 120 0.000000 35911.098845 0.000000 0 /system.slice
mysqld 8114 3544032135.842901 141889 120 0.000000 35749.960057 0.000000 0 /system.slice
mysqld 8115 3544036171.373754 129690 120 0.000000 32673.926890 0.000000 0 /system.slice
mysqld 8602 3544031989.787837 139110 120 0.000000 35028.731490 0.000000 0 /system.slice
mysqld 8604 3544040331.671320 139377 120 0.000000 35424.565285 0.000000 0 /system.slice
mysqld 8606 3544034259.235544 132667 120 0.000000 33577.553222 0.000000 0 /system.slice
mysqld 8607 3544032865.007625 139339 120 0.000000 35968.713841 0.000000 0 /system.slice
mysqld 8610 3544034823.624668 138839 120 0.000000 36279.423370 0.000000 0 /system.slice
mysqld 8612 3544031926.804718 142388 120 0.000000 35435.780382 0.000000 0 /system.slice
mysqld 8614 3544034390.395263 135230 120 0.000000 35016.315949 0.000000 0 /system.slice
mysqld 8616 3544033259.823880 133660 120 0.000000 34523.538585 0.000000 0 /system.slice
mysqld 8617 3544040394.525710 142173 120 0.000000 36439.548499 0.000000 0 /system.slice
mysqld 8618 3544039861.399779 134065 120 0.000000 34293.796658 0.000000 0 /system.slice
mysqld 8620 3544036394.503048 131062 120 0.000000 33012.340129 0.000000 0 /system.slice
mysqld 8621 3544036115.397981 138363 120 0.000000 34694.274961 0.000000 0 /system.slice
mysqld 8624 3544033635.794553 138000 120 0.000000 34262.848884 0.000000 0 /system.slice
mysqld 8626 3544039472.128270 134614 120 0.000000 33267.287422 0.000000 0 /system.slice
cPhulkd - dbpro 20938 3544034876.177823 21178 120 0.000000 4215.441919 0.000000 0 /system.slice
httpd 19010 3537757765.050396 30 120 0.000000 1.903579 0.000000 0 /system.slice
httpd 19017 3543838145.800635 2672 120 0.000000 513.268339 0.000000 0 /system.slice
httpd 19019 3543841389.892522 3640 120 0.000000 631.125018 0.000000 0 /system.slice
httpd 19020 3544028954.039614 3865 120 0.000000 691.572305 0.000000 0 /system.slice
httpd 19022 3543929908.479701 2569 120 0.000000 500.205392 0.000000 0 /system.slice
httpd 19023 3543969864.794991 3735 120 0.000000 632.682834 0.000000 0 /system.slice
httpd 19024 3543857922.665330 2452 120 0.000000 466.911862 0.000000 0 /system.slice
httpd 19025 3543836513.278810 2297 120 0.000000 413.336698 0.000000 0 /system.slice
httpd 19028 3543864989.945532 2016 120 0.000000 394.019072 0.000000 0 /system.slice
httpd 19029 3544005119.051670 3042 120 0.000000 545.476238 0.000000 0 /system.slice
httpd 19030 3543933489.420932 4358 120 0.000000 740.570634 0.000000 0 /system.slice
httpd 19034 3543893905.907617 2230 120 0.000000 478.642826 0.000000 0 /system.slice
httpd 19037 3544035592.642074 2363 120 0.000000 92.341185 0.000000 0 /system.slice
httpd 19045 3544011694.284910 2899 120 0.000000 497.857836 0.000000 0 /system.slice
httpd 19047 3543911156.327790 2635 120 0.000000 489.142759 0.000000 0 /system.slice
httpd 19065 3543929801.619515 3519 120 0.000000 593.209539 0.000000 0 /system.slice
httpd 19066 3543874330.022865 2947 120 0.000000 557.717578 0.000000 0 /system.slice
httpd 19097 3543927358.390929 2771 120 0.000000 530.680610 0.000000 0 /system.slice
httpd 19098 3543893781.904516 2245 120 0.000000 410.977289 0.000000 0 /system.slice
httpd 19100 3544011887.923665 2877 120 0.000000 491.640699 0.000000 0 /system.slice
httpd 19101 3543945759.862146 4486 120 0.000000 777.036737 0.000000 0 /system.slice
httpd 19102 3543892234.858064 3547 120 0.000000 633.349641 0.000000 0 /system.slice
httpd 19104 3543969446.528840 1877 120 0.000000 378.207658 0.000000 0 /system.slice
httpd 19106 3544039968.634380 2036 120 0.000000 367.954963 0.000000 0 /system.slice
httpd 19107 3543857801.606966 3654 120 0.000000 568.723206 0.000000 0 /system.slice
httpd 19111 3543865492.355449 3509 120 0.000000 689.792277 0.000000 0 /system.slice
httpd 19112 3544003692.534167 3391 120 0.000000 565.161967 0.000000 0 /system.slice
httpd 19113 3543836646.117004 2965 120 0.000000 503.002539 0.000000 0 /system.slice
httpd 19114 3543849683.837876 2586 120 0.000000 480.433152 0.000000 0 /system.slice
httpd 19116 3543855757.652030 2510 120 0.000000 450.957768 0.000000 0 /system.slice
httpd 19119 3543947555.280150 3359 120 0.000000 596.518663 0.000000 0 /system.slice
httpd 20691 3544007979.738468 4265 120 0.000000 723.493998 0.000000 0 /system.slice
httpd 20692 3543909853.698812 2004 120 0.000000 356.126298 0.000000 0 /system.slice
httpd 20694 3543909728.377492 2898 120 0.000000 489.954851 0.000000 0 /system.slice
httpd 20702 3543890474.897324 3632 120 0.000000 623.895511 0.000000 0 /system.slice
httpd 20705 3544021332.635067 2358 120 0.000000 400.040704 0.000000 0 /system.slice
httpd 20707 3543965583.711314 4807 120 0.000000 759.269204 0.000000 0 /system.slice
httpd 20709 3543841993.329307 5023 120 0.000000 746.067495 0.000000 0 /system.slice
httpd 20710 3543893505.846238 2586 120 0.000000 448.696152 0.000000 0 /system.slice
httpd 20715 3544039325.403162 3697 120 0.000000 612.889860 0.000000 0 /system.slice
httpd 31871 3543841325.691418 2011 120 0.000000 354.141830 0.000000 0 /system.slice
httpd 31872 3543930227.579615 2599 120 0.000000 431.074362 0.000000 0 /system.slice
httpd 31876 3544009998.016511 2498 120 0.000000 453.040096 0.000000 0 /system.slice
httpd 31878 3543959815.206922 1707 120 0.000000 302.739440 0.000000 0 /system.slice
httpd 31879 3543856368.125182 2087 120 0.000000 358.686981 0.000000 0 /system.slice
httpd 31880 3544008445.369580 2877 120 0.000000 443.236826 0.000000 0 /system.slice
httpd 31882 3543992593.650661 2675 120 0.000000 442.375015 0.000000 0 /system.slice
httpd 31883 3543864905.497378 2017 120 0.000000 347.290899 0.000000 0 /system.slice
httpd 31885 3543896940.922607 1828 120 0.000000 305.444698 0.000000 0 /system.slice
httpd 31887 3543975815.827829 2017 120 0.000000 367.136904 0.000000 0 /system.slice
httpd 31888 3543865131.200373 2669 120 0.000000 434.278090 0.000000 0 /system.slice
httpd 31890 3543922016.310464 2134 120 0.000000 375.297436 0.000000 0 /system.slice
httpd 31893 3543930005.192279 1798 120 0.000000 324.390489 0.000000 0 /system.slice
httpd 31894 3544031927.350430 2241 120 0.000000 412.842848 0.000000 0 /system.slice
kworker/u4:0 27436 4337207507.225476 2332 120 0.000000 205.386166 0.000000 0 /
httpd 24390 3544040478.968381 1112 120 0.000000 188.071497 0.000000 0 /system.slice
httpd 24397 3543929104.817078 1131 120 0.000000 192.286827 0.000000 0 /system.slice
httpd 24399 3543858813.488872 1059 120 0.000000 186.682661 0.000000 0 /system.slice
httpd 24404 3543861838.980454 2000 120 0.000000 276.861771 0.000000 0 /system.slice
kworker/0:0 11066 4337396067.286719 4804 120 0.000000 75.531101 0.000000 0 /
kworker/0:1 15621 4337395989.889586 1772 120 0.000000 25.395584 0.000000 0 /
python3 14708 3544039214.098539 1 120 0.000000 0.324820 0.000000 0 /system.slice
python3 14733 3544040427.775552 39 120 0.000000 50.794625 0.000000 0 /system.slice
kworker/0:2 29751 4337548776.025828 73 120 0.000000 0.778922 0.000000 0 /
kworker/u4:2 3466 4337241765.129974 3 120 0.000000 0.013534 0.000000 0 /
kworker/0:3 23053 4337536406.777972 437 120 0.000000 6.497396 0.000000 0 /
sshd 26746 3544002421.133970 31 120 0.000000 8.513022 0.000000 0 /system.slice
sshd 8449 3544026255.977120 16 120 0.000000 8.511155 0.000000 0 /system.slice
R php-fpm 12452 3544040483.538847 2065 120 0.000000 2986.883919 0.000000 0 /system.slice
php-fpm 12627 3544040485.307536 1853 120 0.000000 2787.117639 0.000000 0 /system.slice
php-fpm 15147 3544040484.748799 17 120 0.000000 23.436644 0.000000 0 /system.slice
cpu#1, 2200.000 MHz
.nr_running : 2
.load : 457
.nr_switches : 5295075875
.nr_load_updates : 5032098174
.nr_uninterruptible : -457504
.next_balance : 30957.370513
.curr->pid : 7988
.clock : 26662122819.975009
.cpu_load[0] : 458
.cpu_load[1] : 459
.cpu_load[2] : 459
.cpu_load[3] : 459
.cpu_load[4] : 471
.avg_idle : 632289
.max_idle_balance_cost : 500000
cfs_rq[1]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 3613100781.245133
.min_vruntime : 3613100777.122325
.max_vruntime : 3613100781.245133
.spread : 0.000000
.spread0 : -724448252.894124
.nr_spread_over : 0
.nr_running : 2
.load : 2048
.runnable_load_avg : 2046
.blocked_load_avg : 0
.tg_load_avg : 4584
.tg_load_contrib : 2046
.tg_runnable_contrib : 1018
.tg->runnable_avg : 2032
.throttled : 0
.throttle_count : 0
.se->exec_start : 26656460042.975009
.se->vruntime : 4493734016.344428
.se->sum_exec_runtime : 3086508306.887538
.se->load.weight : 457
.se->avg.runnable_avg_sum : 46847
.se->avg.runnable_avg_period : 46862
.se->avg.load_avg_contrib : 456
.se->avg.decay_count : 25421580648
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 4493734016.344428
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 156184986.327979
.nr_spread_over : 0
.nr_running : 1
.load : 457
.runnable_load_avg : 456
.blocked_load_avg : 203
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 46270
.avg->runnable_avg_period : 46285
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/system.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
kthreadd 2 4493583587.614491 162835 120 0.000000 3569.539902 0.000000 0 /
watchdog/1 12 -2.991897 6665679 0 0.000000 90940.553726 0.000000 0 /
migration/1 13 0.000000 6600219 0 0.000000 58226.003943 0.000000 0 /
ksoftirqd/1 14 4493733757.281662 26170342 120 0.000000 508146.426850 0.000000 0 /
kworker/1:0H 16 1817.887993 8 100 0.000000 0.048000 0.000000 0 /
netns 19 11.313748 2 100 0.000000 0.023800 0.000000 0 /
kintegrityd 22 23.371496 2 100 0.000000 0.014352 0.000000 0 /
bioset 23 27.384136 2 100 0.000000 0.013286 0.000000 0 /
bioset 24 31.397137 2 100 0.000000 0.013764 0.000000 0 /
bioset 25 35.409419 2 100 0.000000 0.013242 0.000000 0 /
kblockd 26 1798.014764 3 100 0.000000 0.020020 0.000000 0 /
md 27 43.436325 2 100 0.000000 0.016439 0.000000 0 /
edac-poller 28 47.453544 2 100 0.000000 0.017915 0.000000 0 /
watchdogd 29 51.470791 2 100 0.000000 0.018149 0.000000 0 /
ksmd 37 435.389830 2 125 0.000000 0.016789 0.000000 0 /
khugepaged 38 4493608627.617337 1222316 139 0.000000 151404.364694 0.000000 0 /
crypto 39 443.535965 2 100 0.000000 0.015368 0.000000 0 /
kthrotld 47 475.782260 2 100 0.000000 0.015160 0.000000 0 /
kmpath_rdacd 49 483.827566 2 100 0.000000 0.029336 0.000000 0 /
kaluad 50 487.844121 2 100 0.000000 0.017357 0.000000 0 /
kpsmoused 51 490.861365 2 100 0.000000 0.018066 0.000000 0 /
kauditd 101 4493721422.971087 24231662 120 0.000000 209837.010236 0.000000 0 /
jbd2/sda1-8 260 4493728168.589815 18754008 120 0.000000 1187828.654867 0.000000 0 /
ext4-rsv-conver 261 1281.298141 2 100 0.000000 0.014930 0.000000 0 /
kworker/1:1H 399 4493728167.975116 12756667 100 0.000000 175519.457416 0.000000 0 /
rpciod 517 2524.258836 2 100 0.000000 0.017776 0.000000 0 /
xprtiod 518 2528.271651 2 100 0.000000 0.013261 0.000000 0 /
auditd 520 3613097007.006598 22971952 116 0.000000 799684.420579 0.000000 0 /system.slice
auditd 521 3613097006.532564 1556600 116 0.000000 55361.441641 0.000000 0 /system.slice
dbus-daemon 561 3613097010.763419 84474228 120 0.000000 7017214.821567 0.000000 0 /system.slice
loop0 680 4493725490.861359 2434863 100 0.000000 87902.187690 0.000000 0 /
jbd2/loop0-8 681 4493725490.865804 1282223 120 0.000000 21242.823822 0.000000 0 /
ext4-rsv-conver 682 2902.152069 2 100 0.000000 0.009596 0.000000 0 /
cpdavd - accept 1340 3613070748.100176 729970 120 0.000000 1128341.278334 0.000000 0 /system.slice
agetty 20459 1834896675.628622 22 120 0.000000 2.980514 0.000000 0 /system.slice
gssproxy 28636 2066241727.639811 3 120 0.000000 2.897880 0.000000 0 /system.slice
gssproxy 28637 2066241745.464643 1 120 0.000000 0.002265 0.000000 0 /system.slice
gssproxy 28638 2066241739.558895 1 120 0.000000 0.007468 0.000000 0 /system.slice
gssproxy 28639 2066241739.575898 1 120 0.000000 0.004193 0.000000 0 /system.slice
gssproxy 28640 2066241733.617514 1 120 0.000000 0.008144 0.000000 0 /system.slice
